Placement Records
1 | TCS Digital | 8 |
2 | TCS Ninja | 15 |
3 | Cognizant | 5 |
4 | UST | 6 |
5 | Brainwired ( Drakon Innovations Pvt. Ltd.) | 18 |
6 | H & R Block | 5 |
7 | Nalashaa Solutions | 1 |
8 | Poornam Infovision | 7 |
9 | Speridian Technologies Pvt Ltd | 5 |
10 | Centelon IT Solutions | 4 |
11 | Sutherland | 55 |
12 | VISTEON TECHNICAL AND SERVICES CENTER PRIVATE LIMITED | 1 |
13 | Shapoorji Pallonji And Company Private Limited(SPCL) | 4 |
14 | Triassic Solutions Private Limited | 1 |
15 | Tribe Academy Private Limited | 1 |
16 | Intellipaat | 9 |
17 | CapitalVia Global Research Limited | 6 |
18 | UNISIS Engineering | 2 |
19 | Simplogics Solutions Pvt Ltd | 1 |
20 | ESAF Small Finance Bank | 5 |
21 | Learning Routes Pvt Ltd | 1 |
22 | CODESAP Technologies LLP | 1 |
23 | Skillwinner | 11 |
24 | Neeyamo Enterprise Solutions Pvt Ltd | 1 |
25 | Reliance Retail | 13 |
26 | N Dot Dorwin Facade solution (P) Ltd | 16 |
27 | RANE Madrad Ltd | 5 |
28 | Ashok Leyland | 4 |
29 | TNP India Consulting Pvt Ltd | 2 |
30 | UVJ Technologies Pvt Ltd | 2 |
31 | SCHNEIDER ELECTRIC | 15 |
32 | Coramandel Electronics | 3 |
33 | Z F Commercial Vehicle Control Systems India Ltd | 20 |
34 | EKK Infrastructure Ltd | 1 |
35 | Tata Consulting Engineers (TCE) | 2 |
36 | VA TECH WABAG LIMITED | 6 |
37 | Logiology Solutions Pvt Lts | 1 |
38 | TERAROBOTS | 2 |
39 | Mitsogo Technologies Pvt Ltd | 1 |
40 | Deloitte | 1 |
41 | TERV PRO | 4 |
42 | Adani Group | 1 |
43 | Allianz Services | 1 |
44 | SupportSages | 1 |
45 | Tezla Group | 1 |
46 | Techsynergy Technology Pvt Ltd | 3 |
47 | MediHSE | 3 |
48 | Netza Technologies | 5 |
49 | Paradigm | 1 |
50 | ORDERSTACK | 1 |
51 | Probability Gaming | 2 |
Total | 290 |
1 | TCS | 12 |
2 | Cognizant | 17 |
3 | People10 | 6 |
4 | EY | 10 |
5 | IBM | 2 |
6 | IBS | 23 |
7 | EWOKE Innovative Solutions Pvt Ltd | 3 |
8 | Experion Technologies | 7 |
9 | H & R Block | 9 |
10 | Movate (Formerly CSS Corp) | 1 |
11 | Digital Core | 2 |
12 | Sutherland | 68 |
13 | Quest Global | 4 |
14 | Hexaware Technologies | 3 |
15 | Speridian Technologies | 6 |
16 | Naico | 1 |
17 | My Captain | 10 |
18 | Jobin and Jismi IT Services LLP | 3 |
19 | Shapoorji Pallonji And Company Pvt Ltd | 5 |
20 | Travancore Analytics | 4 |
21 | Interland Technology Services Pvt Ltd | 3 |
22 | Next Education India Pvt Ltd | 1 |
23 | Source Soft Solutions &Source Info Tech | 4 |
24 | South Indian Bank | 7 |
25 | Federal Bank | 4 |
26 | Thinkingcue | 2 |
27 | Ashok Leyland | 11 |
28 | Acabes International | 5 |
29 | Coramandel Electronics | 1 |
30 | EKK INFRASTRUCTURE LTD | 25 |
31 | Faurecia | 7 |
32 | Wabco India Limited _ ZF | 7 |
33 | TATA Consulting Engg. | 5 |
34 | Intellipaat Software Solutions Pvt.Ltd. | 1 |
35 | KAYNES TECHNOLOGY | 8 |
36 | FACE Prep | 1 |
37 | Sapaad Software Pvt Ltd. | 3 |
38 | Probability Gaming | 2 |
39 | Travancore Builders | 1 |
40 | ULCCS Ltd | 1 |
41 | Matter & Form | 1 |
42 | Byju’s | 2 |
43 | Brakes India Pvt Ltd (TVS Group) | 21 |
44 | USAM Technology Solutions Pvt. Ltd | 1 |
45 | Walkaroo | 2 |
46 | Walco Middle East WLL, Doha | 1 |
Total | 323 |
Sl.No | Company Name | Total |
---|---|---|
1 | Infosys | 21 |
2 | TCS | 41 |
3 | H & R Block | 7 |
4 | Dexlock | 3 |
5 | Marlabs | 3 |
6 | QuEST Global | 13 |
7 | Sutherland Global | 68 |
8 | Wipro | 13 |
9 | Tech Mahindra Cerium Systems | 3 |
10 | FULL Creative | 9 |
11 | IBS | 14 |
12 | IBM | 2 |
13 | Shapoorji Pallonji And Company Pvt Ltd | 1 |
14 | Zerone Consulting Pvt Ltd. | 1 |
15 | Hexaware Technology | 5 |
16 | People10 Technologies | 4 |
17 | Veritas Prime | 1 |
18 | UST Global | 15 |
19 | My Captain | 1 |
20 | TATA Elxsi | 4 |
21 | Birala Soft | 1 |
22 | WinWire Technologies | 1 |
23 | Aspire Systems | 4 |
24 | Revature India | 2 |
25 | Interland Technologies Pvt. Ltd. | 4 |
26 | Poornam Info Vision | 3 |
27 | HTC Global Services | 4 |
28 | Pentagon Space Pvt Ltd | 4 |
29 | Travancore Analytics | 4 |
30 | Innovature | 5 |
31 | Capgemini | 3 |
32 | Kaynes Technology | 11 |
33 | NewAge System Solution | 1 |
34 | Syntel Pvt Ltd | 1 |
35 | Bolgatty- Hitech Unwired | 1 |
36 | Speridian Technologies | 1 |
37 | ITC Infotech | 1 |
38 | Faurecia | 15 |
39 | Valeo India Pvt Ltd | 5 |
40 | FLEXTRONICS | 8 |
41 | Rikun Manufacturing | 12 |
42 | Bharat FHI Ltd | 21 |
43 | Danfoss Industries Engineering Ltd | 17 |
44 | South Indian Bank | 5 |
45 | Schneider Electric India Pvt Ltd | 12 |
46 | DCKAP | 1 |
47 | Sapaad Software Pvt Ltd | 1 |
48 | SFO Technologies R&D Solutions | 3 |
49 | Federal Bank | 2 |
50 | HCL | 1 |
51 | Acuvate Software Pvt Ltd | 2 |
53 | Reliance JIO | 1 |
Total | 386 |
S.No | Company Name | Total |
---|---|---|
1 | Infosys | 9 |
2 | H & R Block Global Technology Center | 3 |
3 | FACTWEAVERS | 1 |
4 | TCS | 17 |
5 | WIPRO | 4 |
6 | Cognizant | 5 |
7 | Prodapt Solutions | 1 |
8 | EXPERION TECHNOLOGIES | 4 |
9 | QuEST Global | 6 |
10 | Travancore Analytics | 6 |
11 | Grand Hyper | 1 |
12 | OSPYON TECHNOLOGIES | 1 |
13 | FAURECIA | 1 |
14 | Poornam Info Vision | 1 |
15 | Punj Lloyd | 2 |
16 | UST Global | 12 |
17 | Speridian Technology | 3 |
18 | Sutherland Global | 111 |
19 | Pepole 10 | 1 |
20 | Pentagon Space Pvt Ltd | 9 |
21 | Sodecia India Pvt Ltd | 22 |
22 | Omnex | 12 |
23 | BUCK | 6 |
24 | USAM Technology Solution Pvt Ltd | 1 |
25 | Urjamithra | 2 |
26 | Cognetry Labs Private Limited | 3 |
27 | Artland Information Technology | 1 |
28 | VVDN Technologies Pvt Ltd | 1 |
29 | Capgemini | 2 |
30 | IBM | 1 |
31 | IBS Software | 4 |
32 | Synergy Oceanic Services India Pvt.Ltd | 1 |
33 | Sapaad Software Pvt Ltd | 2 |
34 | Gadgeon Smart System | 1 |
35 | FingertipPlus Technologies | 2 |
36 | DSG Technical Service | 1 |
37 | NEST SFO | 4 |
38 | Suyati Technologies | 1 |
39 | Kimball Electronic (India) Pvt Ltd | 1 |
40 | Intellipaat | 1 |
41 | Paradigm | 2 |
42 | Mphasis | 1 |
Total | 270 |
S.No | Company Name | Total |
---|---|---|
1 | Infosys Ltd. | 49 |
2 | TCS | 13 |
3 | H & R Block Global Technology Center | 6 |
4 | Speridian Technologies | 3 |
5 | Shapoorji Pallonji And Company Pvt Ltd ( SPCL) | 2 |
6 | Quest Global | 5 |
7 | Navodaya Institute of Educational Research | 19 |
8 | Sutherland Global | 67 |
9 | GICE (Goan Institute International Consociation of Education) | 16 |
10 | Accenta Education | 47 |
11 | FACTWEAVERS | 2 |
12 | EXPERION TECHNOLOGIES | 2 |
13 | TATA Consulting Engineering Limited | 2 |
14 | Cognizant | 10 |
15 | IBS | 5 |
16 | Wipro | 3 |
17 | UVJ Technologies | 3 |
18 | Amazon | 3 |
19 | Salve Maria International | 3 |
20 | Safety Circle | 2 |
21 | Navigant BPM India PVT Ltd | 1 |
22 | Hexaware Technologies | 3 |
23 | UST Golbal | 8 |
24 | OMNEX | 18 |
25 | Sapaad Software Pvt Ltd | 2 |
26 | G10X | 2 |
27 | Dalmia Cement | 1 |
28 | Spawoz Technologies6 | 6 |
29 | Byju’s Learning App | 10 |
30 | Abbasoft | 1 |
31 | Robert Bosch | 1 |
32 | SFO Technologies | 1 |
33 | CARESTACK | 1 |
34 | Linways Technology | 1 |
35 | Centelon | 1 |
36 | Unipower Transformers Pvt Ltd. | 1 |
37 | Neridio Systems Pvt Ltd. | 2 |
TOTAL | 322 |
S.No | Company Name | Total |
---|---|---|
1 | Infosys Ltd. | 48 |
2 | TCS | 6 |
3 | H & R Block Global Technology Center | 4 |
4 | Speridian Technologies | 10 |
5 | IBS | 4 |
6 | Experion Technologies | 1 |
7 | Kaynes Interconnection Systems India Pvt Ltd | 6 |
8 | Sutherland Global Services | 41 |
9 | Poornam Infovision | 2 |
10 | MitsogoTechnologies | 1 |
11 | Hexaware Technologies | 1 |
12 | Tata Consulting Engineers Ltd. | 2 |
13 | UVJ Technologies | 4 |
14 | Wipro Technologies | 4 |
15 | Kaynes Technology | 9 |
16 | Clevero Technologies | 2 |
17 | FACE Fluency | 31 |
18 | Open Financial Technologies Pvt Ltd | 8 |
19 | IBM | 4 |
20 | Amazon | 3 |
21 | Byju’s Learning App | 2 |
22 | White Cloud InfoTech Pvt Ltd | 4 |
23 | Cognizant ( CTS ) | 14 |
24 | Metadata Technologies | 3 |
25 | Shapoorji Pallonji And Company Pvt Ltd ( SPCL) | 2 |
26 | Focus Academy for Career Enhancement ( FACE ) | 4 |
27 | Bell Technolabs | 3 |
28 | UST Global | 10 |
29 | Supportsages | 1 |
30 | Fingent Technologies | 1 |
31 | Allsec Technologies | 27 |
32 | Urjamithra | 6 |
33 | Sunverge Pvt Ltd | 6 |
34 | TAPS ASPIRE | 28 |
35 | Extramarks Education India Pvt Ltd. | 3 |
Total | 305 |
S.No | COMPANY (On Campus) | Total |
---|---|---|
1 | Infosys Ltd. | 11 |
2 | VVDN Technologies | 1 |
3 | Hindhuja Glonal Solutions | 107 |
4 | Arouse IT Solutions | 41 |
5 | Interview Air | 1 |
6 | Sutherland Global Services | 54 |
7 | Byju,s Learning App | 3 |
8 | H&R Block Global Technology Center | 6 |
9 | Agile Business Consulting, Dubai | 2 |
10 | Research Panel | 18 |
11 | iDataLytics | 7 |
12 | Bell TechnoLab | 2 |
13 | [24]7 ai. | 5 |
14 | Mitsogo Technologies | 2 |
15 | Global Shiksha India Pvt.Ltd. | 10 |
16 | FACE | 2 |
17 | Laxmi infotek | 4 |
18 | PerfectFit Systems | 2 |
19 | OYO Rooms | 1 |
20 | OMNEX | 12 |
21 | Cherytech India Pvt.Ltd. | 18 |
22 | Ashok Leyland ( MSB Payroll) | 17 |
23 | Kwangjin India | 7 |
24 | IBS | 2 |
25 | Tessolve Semi Conductor | 1 |
26 | Amazon | 12 |
27 | Poornam Infovision | 1 |
28 | Kaynes Interconnection Systems India Pvt.Ltd. | 6 |
29 | Metadata Technologies | 3 |
30 | UST Global | 4 |
31 | ThinkPalm Technologies Pvt.Ltd. | 2 |
32 | Turbo Lab | 1 |
33 | UVJ Technologies | 1 |
34 | Indocosmo Systems Pvt. Ltd | 2 |
Grand Total | 368 |
S.No | Company Name | Total |
---|---|---|
1 | Infosys Ltd. | 26 |
2 | IVTL Info View | 2 |
3 | Suntech Business Solutions | 5 |
4 | Sutherland Global Services | 92 |
5 | Radview Technologies | 23 |
6 | Rapid Value | 4 |
7 | BellTechnoLab | 2 |
8 | OMNEX (Mechanical) | 14 |
9 | STJ’S Engineers (Mechanical) | 8 |
10 | JMEC | 12 |
11 | Federal Bank | 4 |
12 | ISQ World | 3 |
13 | Experion | 1 |
14 | Robert Bosch | 1 |
15 | KAAR Technologies | 1 |
16 | Integrated Building Solutions | 1 |
17 | Speridian | 6 |
18 | Tech Mahindra | 2 |
19 | CSS CORP | 7 |
20 | Smart | 2 |
21 | AMAZON | 2 |
22 | Byju’s Learning App | 3 |
23 | Digital Core Technologies | 1 |
24 | sv.com | 1 |
Total | 223 |
S.No | Company Name | Total |
---|---|---|
1 | Infosys Ltd. | 18 |
2 | IBS | 6 |
3 | Suyati Technologies | 5 |
4 | Travancore Analytics | 1 |
5 | VVDN | 2 |
6 | IVTL Info View | 3 |
7 | Smart Training Pvt.Ltd. | 2 |
8 | Agrima Infotech | 3 |
9 | Ovoid Studios | 2 |
10 | HCL TSS | 16 |
11 | Omnex | 4 |
12 | Kottakkal Business Solutions | 2 |
13 | Askme.com | 3 |
14 | Theory Y Technologies | 7 |
15 | Mphasis | 6 |
16 | Muziris Softech P.Ltd. | 2 |
17 | Kites Software P.Ltd. | 15 |
18 | FACE | 1 |
19 | Ruby Soft | 1 |
20 | Codewalker Solutions | 1 |
21 | Bell Technologies | 2 |
22 | Bagyour Job | 1 |
23 | Sutherland Global Services | 12 |
24 | Zerone Consulting (Eazylearn) | 4 |
25 | Evobi Automation Bangalore | 6 |
26 | Information Security Quotient | 4 |
27 | SayOne | 1 |
28 | Adithya Birla Fashion & Retail | 2 |
29 | Saranga Geosoftware & Engineering services Pvt.Ltd. | 8 |
30 | UST Global | 22 |
31 | Experion | 5 |
32 | Speridian | 20 |
33 | Goan Institute of Communication | 1 |
34 | HCL TALENT CARE | 2 |
35 | Gatikk Technologies | 1 |
36 | TCS | 5 |
37 | Robosoft | 2 |
38 | Cabot Technology | 2 |
39 | Yatramantra | 1 |
40 | Think & Learn | 1 |
41 | Cognizant | 1 |
42 | Nibodha Technologies | 1 |
43 | Digital Core Technologies | 1 |
44 | ASAP | 1 |
45 | Cochin Port Trust | 1 |
46 | ERNAD ENGINNEERING ENTERPRISES | 1 |
47 | EXCEL | 1 |
48 | iBuild | 1 |
49 | IKYA | 1 |
50 | NATPAC | 1 |
51 | Paradigm Environmental Stratigies | 2 |
52 | Pioneer Quality Consultancy | 1 |
53 | Regional Nirmithi | 1 |
54 | Rithedge | 1 |
55 | Terrafirm | 1 |
Total | 218 |
Click here to view the placement records on 2014-2015.
Click here to view the placement records on 2013-2014.