Nurturing globally competent computer professionals through technical excellence, innovative research and strong industry partnerships since 2002.
Faculty Publications, 2022-23
| Name | Name of Paper | Conference/ Journal/ Publisher |
|---|---|---|
| Saira Varghese | Securing Utility Computing using Enhanced Elliptic Curve Cryptography | International Journal of Grid and Utility Computing, Vol. 13, Issue 4, Aug 2022 |
| Abin Oommen Philip | Multisource Traffic Incident Reporting and Evidence Management in Internet of Vehicles | Engineering Applications of Artificial Intelligence, Jan 2023 |
| Abin Oommen Philip & Dr. Sreela Sreedhar | Road Accident Detection from CCTV Footages using Deep Learning | 3rd Int’l Conf. on Smart Electronics and Communication (ICOSEC), Nov 2022 |
| Dr. Sreela Sreedhar & Dr. Saira Varghese | Portable Framework for Real-time Water Quality Assessment and Analytics | 4th Int’l Conf. for Emerging Technology (INCET), May 2023 |
| Sajith P. J. | Optimization of BPN Parameters Using PSO for Intrusion Detection in Cloud Environment | Soft Computing, Springer, Jun 2023 |
| Divya K B | Smart Standalone Edge IoT Device for Traffic Volume Counting in Smart Cities | 2nd Int’l Conf. on Edge Computing and Application, Jul 2023 |
| M.K. Manju & Abin Oommen Philip | Novel Method for Ranking Batsmen in Indian Premier League | Data Science and Management, Vol. 6, Issue 3, Sep 2023 |
| M.K. Manju, Abin Oommen Philip & M. U. Sreeja | Exploratory Data Analysis of Indian Premier League (IPL) | AIP Conference Proceedings, May 2023 |
| Prince Puthussery et al. | Green Dream: A Deep Learning Based Real-Time Model for Automatic Waste Segregation from Video Streams | AIP Conference Proceedings, 2023 |
Student Publications, 2022-23
| Name | Name of Paper | Conference/ Journal/ Publisher |
|---|---|---|
| Sherry Thomas & Dr. N Vishwanath | ML Based Data Driven Energy Centered Predictive Maintenance | 2nd Int’l Conf. on Edge Computing and Applications (ICECAA 2023) |
| Akshara Vinod et al. | Portable Framework for Real-time Water Quality Assessment and Analytics | 4th Int’l Conf. for Emerging Technology (INCET), May 2023 |
| Aakash Ashok et al. | Smart Standalone Edge IoT Device for Traffic Volume Counting in Smart Cities | 2nd Int’l Conf. on Edge Computing and Applications (ICECAA 2023), Jul 2023 |
| Abhinand P Sathyan et al. | Automated Traffic Surveillance System for Two Wheelers | Int’l Conf. on Advances in Engineering and Technology for Intelligent System, May 2023 |