Menu
Menu
Funded Projects
| Sl.No | Name | Name of investigator/ Co Investigator | Amount sanctioned (Lakhs) | Funding agency | Period | Status |
|---|---|---|---|---|---|---|
| 1 | Sputter deposition studies on Nickel super alloy based specimens for thin film sensor deposition. | Dr. Manoj R | 8.4 | GTRE-CARS (DRDO) | 2008-2012 | Completed |
| 2 | Studies on development of Multilayer Thin Film Sensors with high thermal stability. | Dr. Manoj. R, DR. Ravindran Nair | 15.06 | DRDO (ER&IPR) | 2010-2013 | Completed |
| 3 | Development of thin film strain sensor technology for hot section gas turbine engine components. | Dr. Manoj. R, Dr. Manju T | 9.81 | DRDO (AR&DB) | 2010-2013 | Completed |
| 4 | Design and Development of Laser beam analyzer | Mr. Dileep P., Dr. S. K Sreenivasan Nair | 23.63 | DAE – BRNS | 2011-2015 | Completed |
| 5 | Design, Development and Technology Transfer of High Power Diode Pumped Nd:YAG Laser with Frequency Doubled output. | Dr. S.K. Sreenivasan Nair,Dr. V.P.N. Nampoori (CUSAT),Mr. Stephy James | 54.29 | DST (TSD) | 2011-2015 | Completed |
| 6 | Metal nanoparticle incorporated mesoporous nanotitania with photo-catalytic applications | Dr. Sanjay Gopinath,Dr. K. Suresh | 26.88 | DAE – BRNS | 2011-2016 | Completed |
| 7 | Commercial use of biomass from Musa sp. (Banana) to reduce its negative impact on environmental quality of Kuttanad ecosystem | Dr. K. Suresh , Dr. Nandini Menon N (Nansen) | 7.8 | DST (SEED) | 2013-2015 | Completed |
| 8 | Influence of organic matter on strength and compressibility characteristics of clays | Ms. Annie Joy | 0.3 | Institution Of Engineers (India) Ltd | 2017-2018 | Completed |
| 9 | Modernisation of programming in machine learning Lab | Dr. Rasmi P.S | 3.2 | AICTE – MODROB | 2019-2021 | Completed |
| 10 | Modernisation for Embedded System Lab | Dr. Georgina Binoy Joseph | 8.8 | AICTE – MODROB | 2019-2021 | Completed |
| 11 | Design & development of a Wearable Antenna for Non- invasive Glucose monitoring | Asst.Prof. Sreelekshmi . S | 0.73 | APJ Abdul Kalam Technological University – Centre for Engineering Research and Development(CERD) | 2019-2022 | Completed |
| 12 | Artificial Intelligence (AI) based Smart Irrigation system | Asst. Prof. Neethu George | 0.49 | APJ Abdul Kalam Technological University – Centre for Engineering Research and Development(CERD) | 2019-2022 | Completed |
| 13 | Upgradation of VCR Engine in Thermal Lab by Retrofitting Electronic Variable Injection Kit. | Dr.Rajesh Kocheril | 4.5 | AICTE – MODROB | 2020-2022 | Completed |
| 14 | A Solar PV-fed Reduced Switch Extendable Level Inverter for Sustainable Rural Development | Dr. Aishwarya V | 0.6 | KTU – CERD | 2022-2023 | Completed |
| 15 | Traffic Incident Detection and Evidence Management from CCTV surveillance footage using Deep Learning and Blockchain | Dr. Sreela Sreedhar | 7.69 | AICTE, RPS Scheme | 2022-2025 | On Going |
| 16 | Design and Testing of Active Magnetic Regenerative Refrigeration System | Dr. Rajesh Kocheril | 8.05 | AICTE, RPS Scheme | 2022-2025 | On Going |
| 17 | Real Time Soil Moisture monitoring System | Dr.S.Perumal Sankar Dr.Deepa Elizabeth George/ Asst.Prof Dhanya.R | 0.25 | ACARR ,CUSAT,Approved by NSIL,ISRO | 2023-2024 | On Going |
| 18 | Integration of MEMS Accelerometer and GNSS for Landslide Prediction | Dr.Georgina Binoy Joseph Dr. Deepa Elizabeth George Asst.Prof Dhanya.R | 1.15 | ACARR,CUSAT Approved by NSIL , ISRO | 2024-2025 | On Going |
| Sl.No | Name | Name of investigator/ Co Investigator | Amount sanctioned(Rs.) | Funding agency | Period | Status |
|---|---|---|---|---|---|---|
| 1 | Effect of CO2Â adsorption and durability properties on zeolite blended concrete. | PI :Prof. Lathi Karthi Student PI : Ms. Krishnalekha | 5000 | Institution Of Engineers (India) Ltd | 2016-2017 | Completed |
| 2 | SEED money for meeting preliminary expenses | PI : Dr. Rasmi P.S. , Mr. KurienThampy Student PI : | 100000 | Unnat Bharat Abhiyan (UBA) | 2018-2019 | Completed |
| 3 | Sbox-Intelligent automobile blackbox | PI : Asst. Prof. JesnaAnver,Asst. Prof. Ciera Zara Cherian Student PI: Ansa N Varkey, Rahul Murali, Varsha Hari, Yadev Jayachandran | 13000 | KTU- CERD | 2019-2020 | Completed |
| 4 | PIPE-BOT | PI :Asst.Prof .Dhanya.R Student PI :Nisha Mary Philip, Megha Sebastian, Meenakshy Sreekumar, Sreelakshmi N.R | 100000 | Unnat Bharat Abhiyan (UBA) | 2019-2020 | Completed |
| 5 | Auto-Bee Pollinator-Autonomous coss pollinator for future farming | PI : Asst. Prof Swathy Satheesh | 9500 | Kerala State Council for Science, Technology and Environment (KSCSTE) | 2019-2020 | Completed |
| 6 | Auto-Bee Pollinator | PI: Asst.Prof Dhanya.R,Asst.Prof SwathySatheesh Student PI :Malavika Balagopal, Nayana John, Nimmy Yohannan, Sreeparvathy Vinodkumar | 9143 | KTU- CERD | 2019-2020 | Completed |
| 7 | Hybrid Locomotion Robot for Mine Detection & Surveillance | PI: Asst. Prof Deepa Mary Varghese & Asst. Prof. Renjith P.K Student PI :Aparna K S, Arya P Devaraj, Emmanuel Antony, Hela Wilson | 10000 | KSCSTE | 2019-2020 | Completed |
| 8 | Gyro Glove: The Hand Tremor | PI :Asst.Prof.Deepthi Thomas & Asst.Prof.Annie Student PI : Ms. Megha V Kumar, Ms. Pretty Varghese,Ms. Shelsha Shelji, Ms.Shilpa PS | 10000 | KTU- CERD | 2019-2020 | Completed |
| 9 | Design, analysis, and fabrication of Solar panel system for reduced Land usage | PI : Asst. Prof. Nidheesh P Student PI : Mr. Adithya R Pradeep, Mr. Emmanuvel Joy Martin and Mr.Gautham S | 10000 | KSCSTE | 2019-2020 | Completed |
| 10 | Fabrication of natural fiber reinforced polymer composite | PI : Asst. Professor Ritwik A Student PI : Mr. Abhishek, Mr. Adhithyan V and Mr.Adwaid | 10000 | KSCSTE | 2019-2020 | Completed |
| 11 | Replast Machine | PI : Mr. Kiran Christopher Student PI: | 100000 | Unnat Bharat Abhiyan (UBA) | 2019-2020 | Completed |
| 12 | Liter of Luminosity | PI : Asst.Prof. SurejRajan C Student PI :Mr.Gopu Purushotham, Mr. Basil Fysal, Mr. Anurag Sunil | 100000 | Unnat Bharat Abhiyan (UBA) | 2019-2020 | Completed |
| 13 | Cooperative Vehicle Platooning | PI : Asst. Prof. AbinOommen Philip Student PI : Harikrishnan Vijayan, Roshan Josey, Sankar P G, Sreehari N P | 20000 | KTU- CERD | 2020-2021 | Completed |
| 14 | Ultra Violet Sterilization Robot for Disinfection | PI :Asst.Prof. Divya S,Asst. Prof. Aishwarya V Student PI : Liya Xavier, Gopikrishnan M, Jacob Thomas, Akshay Kumar | 10000 | KSCSTE | 2020-2021 | Completed |
| 15 | Design and fabrication of portable magnetic refrigerator | PI : Asst. Prof. Ritwik. A,Asst. Prof. Kiran Christopher Student PI :Mr.Shamily, Mr.Joel, Zephaniah | 37000 | KTU- CERD | 2020-2021 | Completed |
| 16 | Thermal stability, flame reatrdancy of hydroxyapetite incorporated hydrogel for fire fighting suits. | PI : Asst. Prof. Surej Rajan C Student PI : Mr. Ebin Xavier,Ms. Ajmi Moosa,Mr. Nabeel Najeeb,Mr. Shalvin V A | 10000 | KSCSTE | 2020-2021 | Completed |
| 17 | Estimation of fire safety distance using heat flux sensors & predicting thermal hazards from process industry fires | PI : Asst. Prof. Sivi Varghese Student PI : Mr. Anand P K,Mr. Noyal Alex,Mr. Rothit V,Mr.Ashiq Ahaj | 25000 | KTU- CERD | 2020-2021 | Completed |
| 18 | Development of fire fighting Robot for continous wireless monitoring of scenario and assisting rescue personnel | PI : Asst. Prof. .Naveen G Student PI :Mr. Milvo P Iype,Mr. Dilin Joseph,Mr. Adityan V S,Mr. Jishnu Vinesh | 10000 | KSCSTE | 2020-2021 | Completed |
| 19 | Groundwater Quality Mapping and Modelling of Mulanthuruthi Panchayath using GIS | PI :Asst. Prof.Mary Dhanya Student PI : MR. Afrin Siyad, Ms. Sreelakshmy R Nair, Mr. GabriSiby, Mr.SandhraAjayakumar | 9000 | KSCSTE | 2021-2022 | Completed |
| 20 | Lightweight concrete blocks using waste recycled clothes | PI : Asst. Prof. Sahimol Eldhose Student PI :Ms.Meenakshi V, MS. Mayakrishnan, Mr.Emmanuel Jose | 10000 | KSCSTE | 2021-2022 | Completed |
| 21 | Porous Concrete Block Using E-Waste | PI : Asst. Prof. Sangeetha S Student PI : Alen Reji, Archa Dileep, Aiswarya Manikandan, John Varghese | 10000 | KSCSTE | 2021-2022 | Completed |
| 22 | Green Dream :A deep learning based real- time model for automatic waste segregation from video streams | PI : Asst. Prof. Sreeja M U | 10000 | KSCSTE | 2021-2022 | Completed |
| 23 | BLOCULUS-Detecting Traffic Accidents using Machine Learning followed by Evidence Management using Blockchain | PI : Asst. Prof. Abin Oommen Philip Student PI :I P Raghesh Kumar, Nandu Nagesh, Rithin Varghese, VyshnavSasidharan | 10000 | KSCSTE | 2021-2022 | Completed |
| 24 | Smart Mirror | PI : Dr.Georgina Binoy Joseph,Asst.Professor Sreelekshmi.S | 13500 | KTU- CERD | 2021-2022 | On Going |
| 25 | Acci-Alert System | PI : Asst.Prof. Girish.P, Asst.Prof Sajitha K | 11500 | KTU- CERD | 2021-2022 | On Going |
| 26 | Covid Tracer : An approach using CZ Mapping | PI : Asst Prof Dhanya R Student PI : | 10000 | KSCSTE | 2021-2022 | On Going |
| 27 | Women protection by using Smart Security Device | PI : Asst. Prof Archana Manuel Student PI : Ms. Aleena Joy,Mr. Ajith C M, Ms. Sandhra Sunil, Ms.Hannah R I | 10000 | KSCSTE | 2021-2022 | Completed |
| 28 | Breast Cancer Detection using Deep Convolutional Neural Network and Support Vector Machine | PI : Dr. Rasmi P S Student PI : | 10000 | KSCSTE | 2021-2022 | Completed |
| 29 | Real Time Crowd size Monitoring using open cv and IOT | PI : Asst. Prof. Ajeesh G Krishnan Student PI: | 10000 | KSCSTE | 2021-2022 | Completed |
| 30 | Plastic Bricks | PI : Asst. Prof. Tellma John Student PI : Mr. Muhammed Abid R, Mr. Shabna K Ahammed, Mr. Vimaldas V | 18000 | Jilla Panchayath Ernakulam | 2022-2023 | Completed |
| 31 | Air Quality Analyzer with Time Series based Dashboard | PI : Asst. Prof. Sherine Sebastian | 47830 | Direct Industries Centre,Ernakulam | 2022-2023 | Completed |
| 32 | Off shore communication & Tracking System | Dr.Deepa Elizabeth George | 29000 | Jilla Panchayath | 2022-2023 | Completed |
| 33 | Solar Photovoltaic Bubble Dryer | PI : Dr. Aishwarya V ,Asst. Prof. Nisha R | 80000 | Unnat Bharat Abhiyan (UBA) | 2022-2023 | Completed |
| 34 | Design and fabrication of portable magnetic refrigerator | PI : Asst Prof Ritwik A Student PI :Mr. Ujwal Krishna, Mr. Kedarnath, and Mr. Alan George | 50000 | ISHRAE student activities initiative of student Research project grant-under graduate(SRPG-UG) | 2022-2023 | Completed |
| 35 | First Aid Pro | Ms. Philo Sumi | 75000 | Freston Analytics Pvt. Ltd | 2023 – 2024 | On Going |
| 37 | ISRO Robotics Challenge – URSC 2024 | PI: Dr. Georgina Binoy Joseph | 100000 | TIST | 2023-2024 | Completed |
| 38 | Waste oil derived greases : A comparative Tribological Investigation | PI: Asst. Prof. Prashant M. A. | 41220 | KTU-CERD | 2023-2024 | Completed |
| 36 | Confined Space Multi-Surveillance Crawler | Dr.Gnana SheelaK,Abhishek R,Al Ameen,Jobin John,Layas R J | 34120 | KTU CERD | 2024- 2025 | Sanctioned |
| 39 | Automatic Smart Fish Tank Cleaner | Dr.Saira Varghese | 35850 | KTU | 2024-2025 | Completed |
| 40 | BOT Arm | Asst. Prof Anu Jose Asst.Prof Renjith P.K | 24000 | KTU APJ CERD student funding scheme | 2024-2025 | completed |
| 41 | ROS Agricultural Robot with Machine learning and Custom User Interface | Dr.Georgina Binoy Joseph | 20200 | KTU APJ CERD student funding scheme | 2024-2025 | completed |
| 42 | Ecosentinel | Dr.Sreelekshmi.S Student Investigators: Sivadath V S, Saikrishna V ,Basil George, Alwin George, Aaron Bejy Jacob | 15000 | Toc H Instsitute of Science and Technology, Arakkunnam, Ernakulam | 2024-25 | Completed |
