Menu
- About the Department
- Vision & Mission
- PEO, PO, PSO & CO
- Faculty Members
- Advisory Committee
- University Rank Holders/Toppers
- Placement
- Notable Alumni
- Achievements
- Association & Activities
- Social Outreach Programs
- ASAP-ASDC
- Workshops & Seminars
- Publications
- Department Library
- Lab Facilities
- Mentoring
- Newsletters
- MoUs & Industry Connects
- Funded Research Project
Placement Students Details
|
No |
Batch |
Total No. of Students |
No. of Students Placed |
No. of Students opted Higher studies |
|---|---|---|---|---|
|
1 |
2022-’23 |
63 |
54 |
0 |
|
2 |
2021-’22 |
57 |
48 |
2 |
|
3 |
2020-’21 |
55 |
48 |
3 |
|
4 |
2019-’20 |
63 |
54 |
2 |
TOTAL |
238 |
204 |
5 |
|
|
No |
Batch |
Total No. of Students |
No. of Students Placed |
No. of Students opted Higher studies |
No. of
Entrepreneurs |
|---|---|---|---|---|---|
|
1 |
2018-’22 |
57 |
49 |
2 |
0 |
|
2 |
2017-’21 |
55 |
50 |
3
|
0 |
|
3 |
2016-’20 |
61 |
54 |
3 |
0 |
|
4 |
2015-’19 |
60 |
55 |
2 |
1 |
|
5 |
2014-’18 |
61 |
38 |
8
|
2 |
|
6 |
2013-’17 |
60 |
31 |
6
|
5 |
7 |
2012-’16 |
60 |
41 |
6 |
1 |
8 |
2011-’15 |
54 |
44 |
5 |
0 |
9 |
2010-’14 |
62 |
48 |
7 |
1 |
|
No |
Batch |
Total No. of Students |
Name of the Company |
|---|---|---|---|
|
1 |
2015-’19 |
Ebin Biju |
ROFAROBO Services Private Limited |
|
2 |
2014-’18 |
Mathew S Paramban |
Vebbery |
|
3 |
2014-’18 |
Sony Sebastian |
Vebbery |
|
4 |
2013-’17 |
Abraham Solomon |
NIMKRAFT |
|
5 |
2013-’17 |
Devender Gupta |
NIMKRAFT |
|
6 |
2013-’17 |
Neeraj Naveen |
NIMKRAFT |
7 |
2013-’17 |
Muhammed Shafeeque O M |
NIMKRAFT |
8 |
2013-’17 |
V Muhammed Ibrahim |
Minicog AI |
9 |
2012-’16 |
Jerin A Mathews |
RECTFY Solutions |
10 |
2010-’14 |
Jibin Jose |
FLIPMOTION Technologies Private Limited |
| 1 | TOC19CS001 | AAKASH ASHOK | People 10 Technology | ||||
| 2 | TOC19CS002 | AARIF HUSSAIN A NASSAR | TCS | ||||
| 3 | TOC19CS003 | ABHINAV P SATHYAN | Cognizant | TCS | |||
| 4 | TOC19CS005 | AISWARYA NATESAN | Sutherland | ||||
| 5 | TOC19CS006 | AKSHARA VINOD | TCS | Acabes International | |||
| 6 | TOC19CS007 | ALAN MARTIN | Speridian | ||||
| 7 | TOC19CS008 | ALAN PAUL | Cognizant | IBS | Travancore Analytics | ||
| 8 | TOC19CS009 | ALEN JACOB | HnR block | ||||
| 9 | TOC19CS011 | AMAL JACOB | Cognizant | TCS | IBS | Probability Gaming | |
| 10 | TOC19CS012 | AMAL K S | NPOL | ||||
| 11 | TOC19CS014 | ANAGH SANIL | Cognizant | ||||
| 12 | TOC19CS015 | ANANTHA KRISHNAN K S | IBS | ||||
| 13 | TOC19CS016 | ANJANA ANIL | TCS | IBS | |||
| 14 | TOC19CS017 | ANJANA HARIDAS | TCS | IBS | |||
| 15 | TOC19CS018 | ARATHI P KUMAR | IBS | Travancore Analytics | Federal Bank | ||
| 16 | TOC19CS019 | ARJUN K S | EY Global Delivery Services | The South Indian Bank Ltd. | |||
| 17 | TOC19CS020 | ARSHAD ANWAR V | Cognizant | TCS | |||
| 18 | TOC19CS021 | ASHIK SAJI | Acabes International | ||||
| 19 | TOC19CS022 | ASHLIN ROBERT | TCS | ||||
| 20 | TOC19CS023 | EMMANUEL P SAJI | Cognizant | IBS | Acabes International | ||
| 21 | TOC19CS024 | EVA PETAL PRADEEP | Cognizant | ||||
| 22 | TOC19CS025 | G ANANTHAKRISHNAN | Sapaad | ||||
| 23 | TOC19CS027 | HARIKRISHNAN M R | Interland Technologies | ||||
| 24 | TOC19CS029 | JANAKI SINDHU NAIR | The South Indian Bank Ltd. | Cognizant | EY Global Delivery Services | IBS | People 10 Technology |
| 25 | TOC19CS030 | JOEL JOSE THIRUNILATH | Cognizant | EY Global Delivery Services | IBS | ||
| 26 | TOC19CS031 | JOEL SHAJAN PHILIP | Interland Technologies | Sutherland | |||
| 27 | TOC19CS033 | KEERTHANA JAYALAL K | Quest Global | ||||
| 28 | TOC19CS034 | KEVIN BOBBY | EY Global Delivery Services | ||||
| 29 | TOC19CS035 | KIRAN R | IBS | ||||
| 30 | TOC19CS036 | KRISHNA R | Cognizant | Naico | The South Indian Bank Ltd. | ||
| 31 | TOC19CS037 | LAKSHMI SATHYA KUMAR | IBS | Speridian | |||
| 32 | TOC19CS038 | LINA ANIL | Speridian | Probability Gaming | |||
| 33 | TOC19CS039 | MINAL SHIBU | IBS | ||||
| 34 | TOC19CS040 | MOHAMED AKTHAR | Interland Technologies | ||||
| 35 | TOC19CS041 | NAFLA T N | TCS | IBS | |||
| 36 | TOC19CS042 | NANDITA SUSAN CHERIAN | HnR block | ||||
| 37 | TOC19CS043 | NAYANTHARA MARIYAN | Quest Global | ||||
| 38 | TOC19CS044 | NIDHIN NANDAKUMAR | Speridian | ||||
| 39 | TOC19CS045 | NIGIN N MANAYIL | IBS | Experion Technologies | The South Indian Bank Ltd. | ||
| 40 | TOC19CS047 | NIMIYA ANGEL | EY Global Delivery Services | IBM | HnR Block | ||
| 41 | TOC19CS048 | PAVITHRA V PRABHU | IBS | Experion Technologies | |||
| 42 | TOC19CS049 | P P KIRAN RAJ | Byju’s | ||||
| 43 | TOC19CS050 | RACHEL RAJAN | Experion Technologies | Intellipaat Software Solutions Pvt.Ltd. | |||
| 44 | TOC19CS051 | ROSHAN MATHEWS | People 10 Technology | Acabes International | |||
| 45 | TOC19CS052 | R SREELAKSHMI | EY Global Delivery Services | IBS | HnR Block | The South Indian Bank Ltd. | |
| 46 | TOC19CS054 | SEBA ABRAHAM | Quest Global | Acabes International | |||
| 47 | TOC19CS055 | SESHA SOFIA THOMAS | Hexaware Technologies | ||||
| 48 | TOC19CS057 | SIDDHARTH LAIJU | Kaynes Technologies | ||||
| 49 | TOC19CS059 | SREYA MARIA THOMAS | Cognizant | IBS | |||
| 50 | TOC19CS060 | STEVE VARGHESE MALIAKKAL | IBS | ||||
| 51 | TOC19CS061 | TEJUS K | HnR block | TCS | |||
| 52 | TOC19CS062 | VARGHESE K A | Cognizant | ||||
| 53 | TOC19CS063 | VIPUL S KRISHNA | Byju’s | ||||
| 54 | LTOC19CS064 | VISHNU K DEVASSY | HnR block |
| No of Students Placed: | 54 |
| Total Number of students: | 63 |
|
No |
Batch |
Total No. of Students |
No. of Students Placed |
No. of Students opted Higher studies |
No. of Entrepreneurs |
|---|---|---|---|---|---|
|
1 |
2019-’23 |
63 |
54 |
NIL |
NIL |
| 1 | TOC18CS001 | Adarsh Anil Kumar | INFOSYS | ||||
| 2 | TOC18CS002 | Aiswarya Raj | IBS | ||||
| 3 | TOC18CS003 | Alan Job | WIPRO | INFOSYS | |||
| 4 | TOC18CS004 | Alen Rub Shibu | WIPRO | ||||
| 5 | TOC18CS005 | Anagha Sreekumar | H & R BLOCK | TCS | INFOSYS | Marlabs | |
| 6 | TOC18CS006 | Anakha S Lekshmi | Veritas Prime | Sutherland Global | SIB | ||
| 7 | TOC18CS007 | Anirudh G | UST Global | Interland Technology Pvt.Ltd | |||
| 8 | TOC18CS008 | Antony Shon K.J. | TCS | IBS | TATA ELXSI | INFOSYS | FULL Creative |
| 9 | TOC18CS009 | Arjun T Jinen | TCS | FULL Creative | Sutherland Global | ||
| 10 | TOC18CS010 | Ashish Thomas Mathew | TCS | ||||
| 11 | TOC18CS011 | Ashwith S Pai | UST Global | ||||
| 12 | TOC18CS013 | Athul Regi | TCS,INFOSYS | ||||
| 13 | TOC18CS014 | Ayda Sara Shaji | QUEST GLOBAL | TCS | |||
| 14 | TOC18CS015 | Balagopal S | WIPRO | People 10 Technologies | |||
| 15 | TOC18CS016 | Ben Abraham Bobby | Qubeslabs | ||||
| 16 | TOC18CS017 | Brian Cedric Decruz | Sutherland Global | ||||
| 17 | TOC18CS018 | Edwin S John | TCS | ||||
| 18 | TOC18CS020 | Eldo George | Capgemini | INFOSYS | |||
| 19 | TOC18CS021 | Emlin David Shaju | UST Global | SOUTHER LAND GLOBAL | |||
| 20 | TOC18CS022 | Janet S | H & R BLOCK | TCS | INFOSYS | ||
| 21 | TOC18CS023 | Jayasankar.A.V | IBS | INFOSYS | Sutherland Global | ||
| 22 | TOC18CS024 | J Jeshwin | WIPRO | TCS | IBS | INFOSYS | Sutherland Global |
| 23 | TOC18CS025 | Joel K J | Kaynes Technology | DCKAP | |||
| 24 | TOC18CS026 | John Mathew | WIPRO | IBS | People 10 Technologies | INFOSYS | Sutherland Global |
| 25 | TOC18CS027 | Jomcy Mathew | QUEST GLOBAL | INFOSYS | |||
| 26 | TOC18CS028 | Kiran George | FULL Creative | Interland Technologies | |||
| 27 | TOC18CS032 | Muhammed Rameez | Zerone Consulting Pvt.Ltd. | Interland Technology Pvt.Ltd | New Age Sys Solutions | Sutherland Global | Atos-Syntel Pvt Ltd |
| 28 | TOC18CS033 | Najia Nazirin | H & R BLOCK | TCS | |||
| 29 | TOC18CS034 | Nikitha Gerison | Sutherland Global | ||||
| 30 | TOC18CS035 | Nirmal Simon | TCS | ||||
| 31 | TOC18CS036 | P. Jathin Johny | DEXLOCK | QUEST GLOBAL | |||
| 32 | TOC18CS037 | Prince Baghel | TCS | ||||
| 33 | TOC18CS039 | Reshma Ramesh | H & R BLOCK | TCS | INFOSYS | ||
| 34 | TOC18CS040 | Richard Antonio Ablett | H & R BLOCK | TCS | |||
| 35 | TOC18CS041 | Rithin Abraham Jacob | QUEST GLOBAL | ||||
| 36 | TOC18CS042 | Rohan Jose | TCS | ||||
| 37 | TOC18CS044 | Sanju Thomas | TCS | ||||
| 38 | TOC18CS045 | Sarath Soorya Babu | TCS | WIPRO | BIRLASOFT | IBS | FULL Creative |
| 39 | TOC18CS048 | Sooraj P S | QUEST GLOBAL | TCS | Sutherland Global | ||
| 40 | TOC18CS049 | S Sidharth | DEXLOCK | QUEST GLOBAL | WIPRO | IBS | |
| 41 | TOC18CS050 | Swathy T Nair | TCS | WIPRO | FULL Creative | ||
| 42 | TOC18CS052 | Thushar Kiran S D | DEXLOCK | H & R BLOCK | IBS | Hexaware | |
| 43 | TOC18CS053 | Vaishakh Ashok Kumar | QUEST GLOBAL | IBS | WIPRO | INFOSYS | |
| 44 | TOC18CS054 | Vishnu Jayakumar | TCS | WIPRO | TATA ELXSI | INFOSYS | FULL Creative |
| 45 | TOC18CS055 | Vishnu Madhav Das | IBS | WinWire Technologies | Federal Bank | Sutherland Global | |
| 46 | TOC18CS056 | Vivek Antony | Interland Technology Pvt.Ltd | Innovature | Capgemini | ||
| 47 | TOC18CS057 | Yadhukrishnan K. A | TCS | ||||
| 48 | LTOC18CS058 | Savan Sudhakaran | Aspire Systems | ||||
| 49 | TOC17CS019 | Farzan F A | Innovature |
| No of Students Placed: | 49 |
| Total Number of students: | 57 |
| Placement Percentage: | 86.0 |
| 1 | TOC17CS003 | Aleesha Antony | IBS | Sutherland Global | ||
| 2 | TOC17CS004 | Allen John | ADIF | |||
| 3 | TOC17CS005 | Anjana Unnikrishnan | Travancore Analytics | UST Global | ||
| 4 | TOC17CS006 | Anju M Vinny | Experion Technologies | WIPRO | ||
| 5 | TOC17CS007 | Anuja Anil | KIMBALL ELECTRONIC PVT LTD | |||
| 6 | TOC17CS008 | Anusha P R | Cognizant | Infosys | Experion Technologies | |
| 7 | TOC17CS009 | Arjun R | Infosys | |||
| 8 | TOC17CS011 | Arya Anand | Cognetry Labs Inc.(off Campus) | |||
| 9 | TOC17CS012 | Ashique Babu | EMTEES | Sutherland Global | ||
| 10 | TOC17CS013 | Ashmi V K | FingerTips | |||
| 11 | TOC17CS014 | Ashna Benny | Infosys | |||
| 12 | TOC17CS015 | Ashwin Pinheiro | ABASOFT | |||
| 13 | TOC17CS016 | Athira Shaju | Poornam Info vision Pvt Ltd | IBS | ||
| 14 | TOC17CS017 | Dakshina Nitin | CAPGMINI | Sutherland Global | ||
| 15 | TOC17CS018 | Darsana Venu | Quest Global | Capgemini | Speridian Technologies | UST Global |
| 16 | TOC17CS020 | Gokul Kiran T K | TCS | |||
| 17 | TOC17CS021 | G Steffi | Artland Information Technology ( Off campus ) | |||
| 18 | TOC17CS022 | Harilakshmi N P | Speridian Technologies | IBM | ||
| 19 | TOC17CS023 | Hemant Kumar Yadav | Wipro | Sutherland Global | ||
| 20 | TOC17CS024 | Hunain Fathima | IBS, | Cognetry Labs Inc. (off Campus) | PENNONN | EMVIGO TECHNOLOGIES |
| 21 | TOC17CS025 | I P Raghesh Kumar | Travancore Analytics | BUCK | ||
| 22 | TOC17CS026 | Jeethu Baiju | Ospyn Technologies( Off campus ) | |||
| 23 | TOC17CS027 | Jerin Jacob Alias | UST Global | |||
| 24 | TOC17CS029 | Jose Samuel P A | Quest Global | Sutherland global | ||
| 25 | TOC17CS031 | Mohamed Rizwan A Z | Travancore Analytics, | Sutherland Global, | TCS | |
| 26 | TOC17CS032 | Nandu Nagesh | factweavers | INFOSYS | PRODAPT | Sutherland Global |
| 27 | TOC17CS033 | Nandu Raj Mohan | BUCK | Sutherland Global | ||
| 28 | TOC17CS034 | Navya Divakar | Quest Global | UST Global | Sutherland Global, | |
| 29 | TOC17CS035 | Nehemiah Thomas Panicker | Sutherland Global | |||
| 30 | TOC17CS036 | Nikhita Mariam Cherian | H & R Block | |||
| 31 | TOC17CS037 | P K Mishal | Travancore Analytics | |||
| 32 | TOC17CS040 | Prince Puthussery | BUCK | |||
| 33 | TOC17CS041 | Rithin Varghese | H & R Block | Cognizant | ||
| 34 | TOC17CS042 | Roshan Jacob | BUCK | Sutherland Global | ||
| 35 | TOC17CS043 | Roshni A T | Quest Global | Experion Technologies | Sutherland Global | |
| 36 | TOC17CS044 | Sarang Ravikumar | Travancore Analytics | |||
| 37 | TOC17CS045 | Sarang T K | Cognetry Labs Inc.(off Campus) | |||
| 38 | TOC17CS046 | Shilpa Edward | USAM | |||
| 39 | TOC17CS047 | Silpa M | Sutherland Global | |||
| 40 | TOC17CS048 | Sreerag S Nair | UST Global | |||
| 41 | TOC17CS050 | Thushara K R | Infosys | Sutherland Global | ||
| 42 | TOC17CS051 | T K Anjana Murari | Wipro | ACCENTURE | Sutherland Global | |
| 43 | TOC17CS052 | Vyshnav Sasidharan | Quest Global, | Travancore Analytics | Experion Technologies | |
| 44 | TOC17CS053 | Vyshnavy O A | TCS | |||
| 45 | LTOC17CS054 | Sujay Kumar | BUCK | |||
| 46 | TOC17IT005 | Ansona Andrews | UST Global | |||
| 47 | CML17CS027 | Joshua Shabu | Sutherland Global | |||
| 48 | CML17CS030 | Kesiya Philip | UST Global | Sutherland Global | ||
| 49 | KVE17CS018 | Surraya Yousaf | PENNONN | inspirisys solutions | Sutherland Global | |
| 50 | MTA17CS003 | Sona Aravindan | UST Global | BUCK | Sutherland Global |
Total Number of Students Placed : 50
| 1 | TOC16CS001 | Abhay P A | INFOSYS | QUEST Global | Cognizant,Upekkha | |
| 2 | TOC16CS002 | Abijith M A | UST Global | |||
| 3 | TOC16CS004 | Afrin Azeez | Capgemini | |||
| 4 | TOC16CS005 | Aiswarya Sen | INFOSYS | |||
| 5 | TOC16CS006 | Ajil Jose | TCS | |||
| 6 | TOC16CS007 | Akshay K N | T-Machine Software Solutions Pvt Ltd, | MECTON | ||
| 7 | TOC16CS008 | Albin Ansel Joseph | UST Global | |||
| 8 | TOC16CS009 | Albin Xavier | FACT Weavers | |||
| 9 | TOC16CS010 | Alvin Mohan | H and R Block | |||
| 10 | TOC16CS012 | Ananthakrishnan | TCS | |||
| 11 | TOC16CS013 | Anjaly R | INFOSYS | QUEST Global | Cognizant | |
| 12 | TOC16CS014 | Anjana P S | Hexaware Technologies | EY | ||
| 13 | TOC16CS015 | Ann Mary Tom | INFOSYS | |||
| 14 | TOC16CS016 | Ansa N Varkey | Cognizant | |||
| 15 | TOC16CS017 | Arathi P | INFOSYS | Deloitte | ||
| 16 | TOC16CS018 | Archa Shaji | INFOSYS | IBS | ||
| 17 | TOC16CS020 | Ashika Chinnu Shabu | INFOSYS | |||
| 18 | TOC16CS021 | Dona Dennison | Virtusa Consulting Services Private Ltd | |||
| 19 | TOC16CS023 | Gopalakrishna Prabhu V A | Auki | |||
| 20 | TOC16CS025 | Jayasree C J | IBS | |||
| 21 | TOC16CS026 | Jishnu N V | Sutherland Global | Cognizant | ||
| 22 | TOC16CS027 | Job V Mathew | Sutherland Global | |||
| 23 | TOC16CS028 | Joel Raphael | Hexaware Technologies | |||
| 24 | TOC16CS029 | Joel Suresh | INFOSYS | |||
| 25 | TOC16CS030 | Kavya Alex | TCS | |||
| 26 | TOC16CS031 | Krishnendhu Menon T N | Guidehouse India Pvt ltd | |||
| 27 | TOC16CS032 | Linsa Antony | Sutherland Global | TCS | ||
| 28 | TOC16CS033 | Malavika Girish | TCS | INFOSYS | ||
| 29 | TOC16CS034 | Mariya Paul | TCS | INFOSYS | ||
| 30 | TOC16CS035 | Merin Anna Joy | INFOSYS | |||
| 31 | TOC16CS036 | Muhammed Sahil K | TCS | EY | ||
| 32 | TOC16CS037 | Mushtaq Sakkeer | Sutherland Global | TCS | ||
| 33 | TOC16CS038 | Nahan R N | Sutherland Global | UST Global | ||
| 34 | TOC16CS039 | Nikhila Joy | Navodaya Institute of Educational Research | TCS | ||
| 35 | TOC16CS041 | Prince Francis | TCS | IBS | ||
| 36 | TOC16CS042 | Rahul Krishnan N B | INFOSYS | |||
| 37 | TOC16CS043 | Rahul Murali | EY | |||
| 38 | TOC16CS045 | Raseena C A | INFOSYS | |||
| 39 | TOC16CS046 | Reema K G | TCS | |||
| 40 | TOC16CS047 | Resli Salam | INFOSYS | Cognizant | ||
| 41 | TOC16CS048 | Ria Elizabeth Joe | INFOSYS | H and R Block | ||
| 42 | TOC16CS049 | Ria Shaji | INFOSYS | |||
| 43 | TOC16CS050 | Safa V S | UST Global | Navodaya Institute of Educational Research | Sutherland Global | |
| 44 | TOC16CS051 | Sareena Job | INFOSYS | |||
| 45 | TOC16CS052 | Sharon Biji Easow | Sutherland Global | Randstad | ||
| 46 | TOC16CS053 | Shijin Joseph | TCS | |||
| 47 | TOC16CS054 | Stephy John | Speridian Technologies | |||
| 48 | TOC16CS055 | Taniya Joseph | Sutherland Global | UVJ Technologies | ||
| 49 | TOC16CS056 | Thara Jose | TCS | IBS | ||
| 50 | TOC16CS057 | Varsha Hari | TCS | INFOSYS | IBS,Cognizant | |
| 51 | TOC16CS058 | Vrindha Mk | UVJ Technologies | Centelon | ||
| 52 | TOC16CS059 | Yadev Jayachandran | H and R Block | |||
| 53 | LTOC16CS061 | Christa Raju | Navodaya Institute of Educational Research | Hindustan Organic Chemicals Limited | ||
| 54 | VAS16CS069 | Meenakshi K T | Amazon | Byjus | Sutherland Global |
| Total Number of students: | 54 |
| Total Number of Offers | 63 |
| 1 | TOC15CS001 | Abhishek A | Taps Aspire | Sutherland | |
| 2 | TOC15CS002 | Abhishek A A | Taps Aspire | ||
| 3 | TOC15CS003 | Aishwarya Prabha Kumar | Speridian | ||
| 4 | TOC15CS005 | Akhila Anjanan | Metadata Technologies | ||
| 5 | TOC15CS006 | Akshay Kariyanapillil | OPEN Finance Technologies | ||
| 6 | TOC15CS007 | Alin K Alex | Taps Aspire | ||
| 7 | TOC15CS008 | Amith Kumar V A | Infosys | ||
| 8 | TOC15CS009 | Aneena Thereesa | Infosys | ||
| 9 | TOC15CS010 | Aravind Das A M | UVJ Technologies | ||
| 10 | TOC15CS011 | Arjun Menon | IBS | Speridian | |
| 11 | TOC15CS012 | Arya R | Taps Aspire | ||
| 12 | TOC15CS013 | Arya Raj | EIG (Entrepreneurs and Innovators Guild) | Taps Aspire | |
| 13 | TOC15CS014 | Ashna K J | Taps Aspire | ||
| 14 | TOC15CS015 | Aswathy V S | Taps Aspire | ||
| 15 | TOC15CS016 | Betty Babu | Infosys | ||
| 16 | TOC15CS017 | Carral Vincent | Infosys | ||
| 17 | TOC15CS018 | Chelsa Cleetus | Infosys | Wipro | |
| 18 | TOC15CS019 | Cinta Sunny | Amazon | OPEN Finance Technologies | CTS |
| 19 | TOC15CS020 | Ebin Biju | OPEN Finance Technologies | ||
| 20 | TOC15CS022 | Ganjimala Praneetha | CTS | Infosys | |
| 21 | TOC15CS023 | Gayathri Menon | H & R BLOCK | ||
| 22 | TOC15CS024 | Gispriya T George | Wipro Technologies | UVJ Technologies | |
| 23 | TOC15CS025 | Harikrishnan Vijayan | CTS | Metadata Technologies | |
| 24 | TOC15CS026 | Jim Brown T Baby | Infosys | ||
| 25 | TOC15CS027 | Jini Sara George | CTS | ||
| 26 | TOC15CS029 | Kailas P A | Infosys | ||
| 27 | TOC15CS030 | Krishnapriya S(Santhosh) | Infosys | ||
| 28 | TOC15CS031 | Krishnapriya S(Sathish) | Appmaker.xyz | Sutherland Global Services | |
| 29 | TOC15CS032 | Leona Joy | Sutherland Global Services | Taps Aspire | |
| 30 | TOC15CS033 | Milana Rebecca Isaacs | InerG Software Innovations Pvt.Ltd. | Taps Aspire | |
| 31 | TOC15CS034 | Mohammed Sahl Saju Kasim | Infosys | Taps Aspire | |
| 32 | TOC15CS036 | Nandukrishna S | Taps Aspire | ||
| 33 | TOC15CS037 | Nidhin John | Infosys | ||
| 34 | TOC15CS038 | Noyal Jose | Taps Aspire | ||
| 35 | TOC15CS039 | Praful Konnully | Infosys | TCS | |
| 36 | TOC15CS041 | Rahul Sunil | HOCL | Taps Aspire | |
| 37 | TOC15CS042 | Raichel Suseel | Infosys | ||
| 38 | TOC15CS044 | Rhea Mary Josi | Infosys | ||
| 39 | TOC15CS045 | Rose Sunil | Infosys | IBS | |
| 40 | TOC15CS047 | Sandra George | Sutherland Global Services | Taps Aspire | |
| 41 | TOC15CS048 | Sangeetha K | Infosys | ||
| 42 | TOC15CS049 | Sankar P G | Infosys | ||
| 43 | TOC15CS050 | Sarga V K | CTS | Clevero Technologies | |
| 44 | TOC15CS051 | Shalet Zachariah | Infosys | ||
| 45 | TOC15CS052 | Sreehari N P | Infosys | TCS | |
| 46 | TOC15CS053 | Sreekutty Sreenivasan | Taps Aspire | ||
| 47 | TOC15CS054 | Sreelakshmi R Nair | Infosys | CTS | |
| 48 | TOC15CS055 | Sruthi Rajeev | Nuvento Systems Pvt. Ltd. | Taps Aspire | |
| 49 | TOC15CS056 | T F Mohammad Asif | OPEN Finance Technologies | ||
| 50 | TOC15CS058 | Uvais K H | InerG Software Innovations Pvt.Ltd. | Bell Techno Labs | |
| 51 | TOC15CS059 | Visakh S Nath | UVJ Technologies | Clevero Technologies | |
| 52 | TOC15CS060 | Vysakh Venugopal | Sutherland Global Services | Taps Aspire | |
| 53 | TOC15CS061 | Winu Kavanal | OPEN Finance Technologies | CTS | UVJ Technologies, Clevero Technologies, Sutherland Global Services |
| 54 | LTOC15CS062 | James M V | Taps Aspire | ||
| 55 | KVE15CS004 | Aiswarya Kaladharan | Appmaker.xyz | Sutherland Global Services | Taps Aspire |
| Total Number of students: | 55 |
| Total Number of Offers | 83 |
| 1 | 12153004 | Alwyn Sabu | Amazon | Research Panel | Arouse,Sutherland,HGS, Global Shiksha Indi Pvt.Ltd. |
| 2 | 12153006 | Anandu Pushpalal | Infosys Technologies Ltd. | Sutherland Global Services | |
| 3 | 12153007 | Antony Varghese | H&R Block | Hinduja Global Soluions | Sutherland |
| 4 | 12153008 | Aravind Mohan M | OYO | HindujaGlobalSolutions | |
| 5 | 12153009 | Atul Sasi K | Arouse IT Solutions | Hinduja Global Solutions | Perfect Fit Systems |
| 6 | 12153014 | Melvin Martin | Infosys Technologies Ltd. | ||
| 7 | 12153016 | Naseem Mohammed Ali | Mitsogo Technologies | ||
| 8 | 12153020 | Renjith Saji Chacko | Sutherland Global Services | ||
| 9 | 12153021 | Reuben Prasad | Metadata Technologies | ||
| 10 | 12153022 | Saurav Mohan V | UST Global | Byju’s Learning App | Perfect Fit Systems |
| 11 | 12153023 | Siddharth Prajosh C | TurboLab Technologies | Research Panel | |
| 12 | 12153025 | Thomas Biju | Infosys Technologies Ltd. | ||
| 13 | 12153026 | Amitha P Abraham | UST Global | Hinduja Global Solutions | |
| 14 | 12153027 | Amrutha T G | IBS | ||
| 15 | 12153028 | Anciya T A | HindujaGlobalSolutions | ||
| 16 | 12153029 | Anitta A S | Research Panel | Hinduja Global Soluions | Sutherland,iDataLytics,Global Shiksha India Pvt.Ltd. |
| 17 | 12153030 | Anjali Bist | Sirena Technologies | Hinduja Global Soluions | iDataLytics, Sutherland Global Services |
| 18 | 12153033 | Anjitha Balachandran | Xerox | Global Shiksha India Pvt.Ltd. | |
| 19 | 12153034 | Ann Mary Thomas | Infosys Technologies Ltd. | HindujaGlobalSolutions | |
| 20 | 12153035 | Aparna Radhakrishnan | UVJ Technologies | HindujaGlobalSolutions | |
| 21 | 12153037 | Ashrin M A | Wipro | ||
| 22 | 12153038 | Aysha Zenab Kenza | Arouse IT Solutions | HindujaGlobalSolutions | |
| 23 | 12153039 | Fazeela M H | UST Global | HindujaGlobalSolutions | |
| 24 | 12153040 | Jitha A | UST Global | Research Panel | HindujaGlobalSolutions |
| 25 | 12153042 | Lakshmi Mohan | Wipro | HindujaGlobalSolutions | Sutherland,Global Shiksha India Pvt.Ltd.,Arouse IT Solutions |
| 26 | 12153043 | Manju Mohan | IBS | Research Panel | iDataLytics |
| 27 | 12153044 | Mereena Baby | TechNeurons | Arouse IT Solutions | Hinduja Global Solutions,iDataLytics, Sutherland Global Services |
| 28 | 12153045 | Merin Peter | Arouse IT Solutions | HindujaGlobalSolutions | Buzz Works |
| 29 | 12153047 | Nikitha Sajan | iDataLytics | ||
| 30 | 12153049 | Nimmi Krishna C K | HindujaGlobalSolutions | Metadata Technologies | |
| 31 | 12153051 | Sahana M Sherief | InterviewAir | UST Global | Arouse IT Solutions,Hinduja Global Solutions, iDataLytics |
| 32 | 12153053 | Sandra James | UST Global | HindujaGlobalSolutions | |
| 33 | 12153054 | Sreela P | Family Healthcare -Sys Admin | ||
| 34 | 12153056 | Sruthy S Prakash | IBM | Sutherland Global Services | |
| 35 | 12153058 | Tinu Maria | Infosys Technologies Ltd. | HindujaGlobalSolutions | Research Panel, Sutherland, Global Shiksha India Pvt.Ltd. |
| 36 | 12153060 | P Malavika Suresh | UST Global | HindujaGlobalSolutions | Arouse, Sutherland,iDataLytics, Global Shiksha India Pvt.Ltd. |
| 37 | 12153061 | Sharon Alex | RMESI Technologies | ||
| 38 | 12153062 | Anoop. R | Ruby Seven Studios |
| Total Number of students: | 38 |
| Total Number of Offers | 95 |
| 1 | 12143000 | Abraham Solomon | Sutherland | ||
| 2 | 12143001 | Adil Monu L Prabhakar | Sutherland | ||
| 3 | 12143002 | Akhil Ashok | Sutherland | ||
| 4 | 12143003 | Akshay K | Radview Technologies | Rapid Value | |
| 5 | 12143004 | Amal Santhosh | Art Technology & Software India Pvt. Ltd. | ||
