Established in 2002 as one of TIST’s original departments — delivering quality education at undergraduate and postgraduate levels across VLSI, DSP, mobile & wireless communication, data communication and microwave electronics.
RESEARCH PUBLICATIONS 2024-2025 ( July 2024-June 2025) | ||||
Faculty | Title of Paper Published in Journal/ conference Proceedings/ Books/Book Chapter Published | Name of Journal/Conference | Journal/Conference /Books/Book Chapter | Journal Index |
Dr. Deepa Elizabeth George | Image Processing for Detecting Melanoma Skin Cancer Using an Optimized Rotation- | Journal of Mechanics in Medicine and | Journal | SCIE |
Design and Testing of Circular Patch Antenna at 2.45GHz for Wireless Power Transfer Applications with DGS | IEEE Xplore | Conference | Scopus | |
AI-Enhanced 2.45 GHz Microstrip Patch Sensor for Milk Adulteration Detection, | IEEE Xplore | Conference | Scopus | |
An Enhanced Crack Detection System Using YOLOv11 Model for Underwater Marine Structures | IEEE Xplore | Conference | Scopus | |
Dr.S.Perumal Sankar | Image Processing for Detecting Melanoma Skin Cancer Using an Optimized Rotation- | Journal of Mechanics in Medicine and | Journal | SCIE
|
Optimized neural network for vulnerable plaque detection in OCT images with noise tolerance and adaptive coefficient zeroing | Biomedical Signal Processing and Control | Journal | SCIE
| |
Super-Resolution of Medical Images Using PL GAN and Bilinear Interpolation | IEEE Xplore | conference | Scopus | |
IoT Networks with Heterogeneity in the Shipbuilding Sector Utilizing SDN-Based End-to End Transmission | IEEE Xplore | conference | Scopus | |
Smart Aquaculture: Machine Learning-Based Water Quality Prediction in Kadammakudy’s Pokkali Fields, Ernakulam | IEEE Xplore | conference | Scopus | |
Transformation Parameters Estimation for Medical Image Registration using CEL-DNN | IEEE Xplore | conference | Scopus | |
Enhanced Diabetes Detection from Foot Plantar Thermographs Using an Attention-Infused InceptionV3 Residual Block | SSRG International Journal of Electronics and Communication Engineering | Journal | Scopus | |
State-of-the-Art Technologies in Plantar Pressure Assessment: A Comprehensive Review | IEEE Xplore | Journal | Scopus | |
Asst.Prof. Roshni Polly | Semantic Segmentation for plant leaf disease classification and damage detection: A deep learning approach | Smart Agricultural Technology, Volume 9 | Journal | ESCI |
An Enhanced Crack Detection System Using YOLOv11 Model for Underwater Marine Structures | IEEE Xplore | Conference | Scopus | |
Dr.Sreelekshmi.S | Image Processing for Detecting Melanoma Skin Cancer Using an Optimized Rotation-Invariant Coordinate Convolutional Neural Network | Journal of Mechanics in Medicine and | Journal | SCIE |
Optimized neural network for vulnerable plaque detection in OCT images with noise tolerance and adaptive coefficient zeroing | Biomedical Signal Processing and Control | Journal | SCIE
| |
Design and Testing of Circular Patch Antenna at 2.45GHz for Wireless Power Transfer Applications with DGS | IEEE Xplore | Conference | Scopus | |
AI-Enhanced 2.45 GHz Microstrip Patch Sensor for Milk Adulteration Detection, | IEEE Xplore | Conference | Scopus | |
Asst.Prof Dhanya.R | Aspect sensitivity measurement of backscattering Radar echoes from 205 MHz Stratosphere–Troposphere radar at a tropical coastal station | Journal of Atmospheric and Solar-Terrestrial Physics (Elsevier) | Journal | Scopus |
Design and Testing of Circular Patch Antenna at 2.45GHz for Wireless Power Transfer Applications with DGS | IEEE Xplore | Conference | Scopus | |
AI-Enhanced 2.45 GHz Microstrip Patch Sensor for Milk Adulteration Detection, | IEEE Xplore | Conference | Scopus | |
RESEARCH PUBLICATIONS 2023-24 | ||||
Faculty | Title of Paper Published in Journal/ conference Proceedings/ Books/Book Chapter Published | Name of Journal/Conference | Journal/Conference /Books/Book Chapter | Journal Index |
Dr.Deepa Elizabeth George | An intelligent satellite based deforestation surveillance using enhanced classification | Educational Administration theory and practice | Journal | Scopus |
Ensemble Machine learning Empowered | Educational Administration theory and practice | Journal | Scopus | |
“System for Offshore Communication and Tracking (OCTS),” 2023 World Conference on Communication & Computing (WCONF), RAIPUR, India, 2023. | IEEE Xplore | Conference | Scopus | |
Design and Development of Microstrip Patch Antenna for Communication between Pilot and Air Traffic Controller,” 2023 4th International Conference for Emerging Technology (INCET), Belgaum, India, 2023, | IEEE Xplore | Conference | Scopus | |
Dr.S.Perumal Sankar | Image-based MRI detection of brain tumors using convolutional neural networks | Review of Computer Engineering Research | Jounnal | Scopus |
Galactic Pioneers: An indepth exploration of space applications | Migration letters | journal | Scopus | |
Advancements in Antenna Design for Wireless Communication Systems: A Review | International OPEN ACCESS Journal Of Modern Engineering Research (IJMER) | Journal | Scopus | |
An intelligent satellite based deforestation surveillance using enhanced classification | Educational Administration theory and practice | Journal | Scopus | |
Ensemble Machine learning Empowered Energy optimization Non-line of sight Underwater SONARand LIDAR communication | Educational Administration theory and practice | Journal
| Scopus | |
Ms. Dhanya.R | “System for Offshore Communication and Tracking (OCTS),” 2023 World Conference on Communication & Computing (WCONF), RAIPUR, India, 2023. | IEEE Xplore | Conference | Scopus |
Ms.Nisanth Krishnan | Design and Development of Microstrip Patch Antenna for Communication between Pilot and Air Traffic Controller,” 2023 4th International Conference for Emerging Technology (INCET), Belgaum, India, 2023, | IEEE Xplore | Conference | Scopus |
Ms.Annie Paul | Design and Development of Microstrip Patch Antenna for Communication between Pilot and Air Traffic Controller,” 2023 4th International Conference for Emerging Technology (INCET), Belgaum, India, 2023, | IEEE Xplore | Conference | Scopus |
|
RESEARCH PUBLICATIONS 2022-23 |
||||
|
Name of Journal/Conference |
Title of Paper Published in Journal/Conference Proceedings/Books/Book Chapter Published |
Name of Journal/Conference |
Journal/Conference /Books/Book Chapter |
Journal Index SCI/SCOPUS/UGC |
Dr.S. Perumal Sankar |
Direction of Arrival Estimation Using Delay and Sum Beamforming |
Proceedings of National Conference on Information Communication & Intelligent Systems (NCICIS 2023) |
Conference |
|
Autonomous Fire Fighting Drone |
||||
Dr. Deepa Elizabeth George |
A Novel System for Offshore Communication and Tracking (OCTS) |
Proceedings of National Conference on Information Communication & Intelligent Systems (NCICIS 2023) |
Conference |
|
Brainwave controlled wheelchair with obstacle avoidance and smart environment for quadriplegic individuals |
||||
IoT based river water quality monitoring system |
||||
Dr. Deepa Elizabeth George |
Twitter data balancing using LMOTE and bot tweet detection with BERT embeddings |
Proceedings of National Conference on Information Communication Intelligent Systems (NCICIS 2023) |
Conference |
|
Direction of Arrival Estimation Using Delay and Sum Beamforming |
||||
IoT Based Smart Cities Using Raspberry PI |
||||
Design and Development of Microstrip Patch Antenna for Communication between Pilot and Air Traffic Controller |
2023 4th International Conference for Emerging Technology (INCET), Belgaum, India, 2023, pp. 1-4, doi: 10.1109/INCET57972.2023.1017016. |
Conference |
Scopus |
|
Asst.Prof. Nisanth Krishnan |
Novel Method to Measure Foot Plantar Pressure for Diagnosing Ulceration in Diabetic patients |
Proceedings of National Conference on Information Communication & Intelligent Systems (NCICIS 2023) |
Conference |
|
Design and Development of Microstrip Patch Antenna for Communication between Pilot and Air Traffic Controller |
2023 4th International Conference for Emerging Technology (INCET), Belgaum, India, 2023, pp. 1-4, doi: 10.1109/INCET57972.2023.10170106. |
Conference |
Scopus |
|
Asst.Prof. Renjith P. K |
Underwater Drone for Surveillance of Aquatic Ecosystem |
Proceedings of National Conference on Information Communication & Intelligent Systems (NCICIS 2023) |
Conference |
|
Asst.Prof. Anu Jose |
Robo Clean |
Proceedings of National Conference on Information Communication & Intelligent Systems (NCICIS 2023) |
Conference |
|
Asst.Prof. Annie Paul |
Design and Development of Microstrip Patch Antenna for Communication between Pilot and Air Traffic Controller |
2023 4th International Conference for Emerging Technology (INCET), Belgaum, India, 2023, pp. 1-4, doi: 10.1109/INCET57972.2023.10170106. |
Conference |
Scopus |
A Brief Study on Security preserved data Aggregation Approaches in WSN s |
2023 Advanced Computing and Communication Technologies for high performance Application doi:10.1109/ACC THPA57160.2023.10083341 |
Conference |
Scopus |
|
Asst.Prof. Roshni Polly |
Automatic Pothole Detection and Filling using Machine Learning |
Proceedings of National Conference on Information Communication & Intelligent Systems (NCICIS 2023) |
Conference |
|
Asst.Prof Dhanya.R |
A Novel System for Offshore Communication and Tracking (OCTS) |
Proceedings of National Conference on Information Communication & Intelligent Systems (NCICIS 2023) |
Conference |
|
|
Estimation of Hydrometeor Fall Velocity from ST Radar Spectrum using Bi-Gaussian Fitting and its Validation with Micro Rain Radar |
2022 IEEE Microwaves, Antennas, and Propagation Conference (MAPCON), Bangalore, India, 2022, pp. 1709-1713, doi: 10.1109/MAPCON56011.2022.10047029. |
Conference |
Scopus |
|