Menu
Menu
Patents Received
| No | Inventors Name | Title of Innovations | Patent Details |
|---|---|---|---|
| 1 | Dr.Deepa Elizabeth George | A system to Clean Waste from Tunnels | Indian Patent has been granted on 23rd September 2022 |
| Asst. Prof.Dhanya.R, | |||
| Asst. Prof.SwathySatheesh, | |||
| Asst. Prof.ShiyonP.Johnson& | |||
| Dr. Georgina Binoy Joseph | |||
| 2 | Dr. Georgina Binoy Joseph, | Portable Malaria Rapid Diagnostic Device | South African Patent, Granted on 30. 03. 2022 |
| Dr.Deepa Elizabeth George, | |||
| Asst. Prof. Dhanya.R, | |||
| Asst. Prof. Deepa Mary Varghese | |||
| Asst. Prof.Neethu George | |||
| 3 | Asst. Prof. Nisanth Krishnan | Low -Cost Rider Protection and Guidance Unit for Two- wheelers | Indian Patent, Published online on 3.12. 2021 |
| 4 | Dr. Vasudev R | Sustainable cement concrete composite | An Indian Patent, Granted on 16.07.2021 |
| 5 | Asst. Prof. Ritwik A | A System And Method For Extracting Coconut Endosperm Without Breaking Its Shell. | Australian Patent, Granted on 17.11.2021, Patent No: 2021105260 |
| 6 | Dr. Rajesh Kocheril ,Asst. Prof. Ritwik & Asst. Prof. Aby S. | System for Remote monitoring and Assessment of health vitals and a wearable device thereof. | South African Patent, Granted on 31.08. 2022.Patent No: 2021/10210 |
| 7 | Dr. S. Perumal Sankar, | Traffic Prediction System in Small Cities using AI | Indian patent, Published on 24.02.2023 |
| Dr. N. Vishwanath, | |||
| Dr. Deepa Elizabeth George, | |||
| Dr Sreela Sreedhar, | |||
| Dr. S. Sreelakshmi, | |||
| Dr. Abin Oommen Philip | |||
| 8 | Dr.Sreelekshmi.S | System & method for Health Care through IOT Wearables | Indian Patent, Published Online on 3.02.2023 |
| 9 | Dr.S.Perumal Sankar | Smart Biometric Control System For Money Access In Banks | Indian Patent, Granted on 28.02.2023 |
| 10 | Dr.S.Perumal Sankar, | Self Diagnosis of Liver Disease SymptomsUsing Machine Learning | Indian Patent, Published on 03.06.2022 |
| 11 | Dr. Vishwanath N | Automated Real-Time Traffic Surveillance and Evidence Management System using Deep Learning, Blockchain, and Edge Computing | Indian Patent,Published on 22.12.2023 |
| Dr. Sreela Sreedhar | |||
| Dr. Abin Oommen Philip | |||
| Dr. Saira Varghese | |||
| Asst. Prof. Elsaba Jacob | |||
| Asst. Prof. Sreeja M U | |||
| Asst. Prof. Sajith P J | |||
| Asst. Prof. Divya K B | |||
| Asst. Prof. Rosebell Paul | |||
| 12 | Anfil Shajo | A System for a Solar-Powered Charging Station to Increase the Flight Distance Capabilities of Drones | Indian Patent, Published on 22.12.2023 |
| Dr.Georgina Binoy Joseph | |||
| Justin Joe | |||
| Alwin Jojo | |||
| Amal Prakash | |||
| Asst Prof.Hashfi KH | |||
| 13 | Dr. Rasmi P S, | A System for Autonomous Water Hyacinth Management Using Computer Vision, Artificial Intelligence, And IoT | Indian Patent, Published on 12.04.2024 |
| Asst.Prof. Sandhya C P, | |||
| Asst.Prof. Smitha Mohan M, | |||
| Ms. Parvathi S, | |||
| Ms. Mahima Susan Rajesh, | |||
| Ms. Athira MV | |||
| 14 | Dr. Deepa Elizabeth George, Dr.Georgina Binoy Joseph | AI Based Robot for Vehicle Manufacturing. | Indian Patent granted for the Design No: 438974-001 on 20th February 2025 |
| 15 | Dr.Georgina Binoy Joseph, Anfil Shajo, Justin Joe Alwin Jojo, Amal Prakash Asst Prof.Hashfi KH | A System for a Solar-Powered Charging Station to Increase the Flight Distance Capabilities of Drones | Indian Patent granted on 30th October 2024, Patent No: 553677 |
