Menu
Research Publications
| 1 | Vasudev R,”Evaluation of Evaluation of Properties of Concrete Incorporating Ferrock“, ICRACE, December2024,ISBN No. 978-81-977119-3-0. | ||||||||||||||
| 2 | Vidya Jose, “Evaluation of Properties of Concrete Incorporating Ferrock“,ICRACE, December 2024, ISBN No. 978-81-977119-3-0. | ||||||||||||||
| 3 | Jesna N M ,”Reliability Analysis of Crest Vertical Curves on Two Lane High ways“, Recent Advances in Transportation Systems Engineering and Management—Volume 1,pp175-187, October 2024 | ||||||||||||||
| 4 | Keerthy Sabu,“Assessment of Mode Shift towards Non- Motorized Transportation in Infopark Kochi“, IJCRT, Volume 12, Issue 9 September 2024, ISSN: 2320-2882. | ||||||||||||||
| 5 | N. Viswanath, “Optimized neural network for vulnerable plaque detection in OCT images with noise tolerance and adaptive coefficient zeroing.” Biomedical Signal Processing and Control, Vol 100, Issue C (2025): 107046, ISSN: 1746-8094. | ||||||||||||||
| 6 | Sajith P J, “Charithram: A serious game for enhancing historical learning and critical thinking through interactive gameplay” International Research Journal on Advanced Engineering Hub (IRJAEH), Vol.03 Issue 02 – ISSN: 2584-2137 | ||||||||||||||
| 7 | Binimon N C, “Integrating Deep Learning with Multi-Omic Data for Precision Oncogene Identification in Liver Cancer: A State-of-the-Art Review“, International conference on innovations in Engineering and Technology-ICIET 2025 | ||||||||||||||
| 8 | Divya K B, “InnerQuest :AI-Enhanced Mental Health Support System“, International conference on widespread innovation or Next Generation Systems( IC wings 2025) | ||||||||||||||
| 9 | Annai Raina TA,” Adaptive coil and compensation integration design (ACCID) for enhancing wireless charging for electric vehicles with efficient power transfer“; Journal computers & Electrical Engineering,Vol 123, PartC,Feb 2025: p-ISSN-:0045-7906 ,E-ISSN: 1879-0755 | ||||||||||||||
| 10 | K. Thampy “Automated Waste Segregation Using AI-Enabled Robotic Arm & IoT Sensors,” Int. Res. J. Modern. Eng. Technol. Sci., vol. 7, no. 3, pp. –, Mar. 2025, e-ISSN: 2582-5208.Available: www.irjmets.com | ||||||||||||||
| 11 | S. C. P., “Next-Gen Drug Exploration: Deep Learning for Accelerated Drug Discovery,” Int. Res. J. Modern. Eng. Technol. Sci., vol. 7, no. 3, pp. 6727–6732, Mar. 2025, e-ISSN: 2582-5208. Available: www.irjmets.com | ||||||||||||||
| 12 | P. S. Mathews, “Gamified Speech Therapy App for Children: An Innovative Approach to Enhancing Speech Development,” Int. Res. J. Modern. Eng. Technol. Sci., vol. 7, no. 3, pp. –, Mar. 2025, e-ISSN: 2582-5208. Available: www.irjmets.com | ||||||||||||||
| 13 | Sandhya C P, “Tracking the foot prints A comprehensive Literature Review on Classification Methods for Wildlife Tracking“, IJRAR – International Journal of Research and Analytical Reviews (IJRAR), E-ISSN 2348-1269, P- ISSN 2349-5138, Volume.11, Issue 4, Page No pp.125-131, December 2024, Available at : http://www.ijrar.org/IJRAR24D2537.pdf | ||||||||||||||
| 14 | S. C. P., “WILDTRACKAI – COMPUTER VISION FOR ANIMAL FOOTPRINT CLASSIFICATION AND INJURY DETECTION,” Int. Res. J. Modern. Eng. Technol. Sci., vol. 7, no. 3, pp. 6727–6732, Mar. 2025, e-ISSN: 2582-5208. Available: www.irjmets.com | ||||||||||||||
| 15 | A. K. M. V., “Amplifying Restaurant Management with Use of AI: Innovations Using Staff Scheduling and Professional Inventory Management,” Int. Res. J. Modern. Eng. Technol. Sci., vol. 7, no. 3, pp. –, Mar. 2025, e-ISSN: 2582-5208. Available: www.irjmets.com | ||||||||||||||
| 16 | N.N. N., “WEED DETECTION AND REMOVAL USING LASER BEAMS,” Int. Res. J. Modern. Eng. Technol. Sci., vol. 7, no. 3, pp. 6727–6732, Mar. 2025, e-ISSN: 2582-5208. Available: www.irjmets.com | ||||||||||||||
| 17 | Dr.Gnana Sheela K,”Review on Energy Efficiency and Throughput Optimization in UAV Networks for AI-Driven Smart Construction“International Journal of Scientific Research in Engineering and Management ,Vol 9 , pp 1-9,2025,ISSN 2582-3930 | ||||||||||||||
| 18 | Dr.Gnana Sheela K,”Innovative Hybrid Approach to Sustainable Hydrogen Production from Wastewater” ,International Journal of Scientific Research in Engineering and Management ,Vol 9 , 2025,ISSN 2582-3930 | ||||||||||||||
| 19 | Dr.Gnana Sheela K,”Development of an Innovative Multi-Surveillance Crawler for Confined Space Monitoring in Construction Management“International Journal of Scientific Research in Engineering and Management ,Vol 9 , 2025,ISSN 2582-3930 | ||||||||||||||
| 20 | Dr.Gnana Sheela K,”An efficient hybrid control approach for solar water pumping system“International Conference on Innovative Trends in Engineering for Sustainability (ICITES-2025),TIST | ||||||||||||||
| 21 | Stephy James,”Quantitative Risk Assessmentand Consequence Analysisof LiquefiedNatural Gas Storage Facility,Process Integration and Optimization for Sustainability,2025,ISSN 25094238 | ||||||||||||||
| 22 | Renju Raj,”Numerical Investigationsof flow over wind turbine blades“, International conference on Sustainable energy and environment2025,BITS PILANY | ||||||||||||||
| 23 | Ritwk A., “Characterization of engine oil-based nano lubricant prepared using CuO and ZnO nanoparticles”,AIP Conf. Proc. 3134, 130020 (2024) | ||||||||||||||
| 24 | Lovin K. John.”Performance Evaluation of cryogenic Liquefaction system Precooled by Combined Vapour Compression-Absorption Refrigeration System” Journal of Fluid Mechanics and Mechanical Design, 2024, ISBN 2582-9165 | ||||||||||||||
| 25 | Lovin K. John.”Strength evaluation of polymer ceramic composites: a comparative study between injection molding and fused filament fabrication techniques” Progress in Additive Manufacturing, 2024, ISBN 2363-9520 | ||||||||||||||
| 26 | Lovin K. John.”Mechanical and thermal property enhancement of silicon nitride-reinforced PLA composites for high-performance 3D printing applications” Progress in Additive Manufacturing, 2025, ISBN 2363-9520 | ||||||||||||||
| 27 | Lovin K. John.”Optimization and biocompatibility analyses” Biomaterials Translational, 2025, ISBN 2096-112X | ||||||||||||||
| 28 | Anjumol C S “Performance Assessment Of P&O-Based And InC-Based Double Integral Sliding Mode Control MPPT For A Solar Photovoltaic System And DC Voltage Enhancement Using Synchronous Boost Converter” 2024 International Conference on Futuristic Technologies in Control Systems & Renewable Energy (ICFCR), IEEE XPLORE, Malappuram, India, 2024 | ||||||||||||||
| 29 | Anjimol C S”An InC-based Double Integral Sliding Mode Controlled Synchronous Boost Converter for Grid-Connected Solar EV Charging System With Surplus Power Export”2nd International Conference on Trends in Engineering Systems and Technologies (ICTEST) April 2025 is organized by Govt. Model Engineering College, IEEE XPLORE | ||||||||||||||
| 30 | Anjumol C S “A Study On PSO And CSA MPPT With DISMC Control Of Synchronous Boost Converter For PV Based EV Charging ” IEEE 4th International Conference on Advances in Computing, Communication, Embedded and Secure Systems june 2025 | ||||||||||||||
| 31 | Jesna Anver “IOT-based healthcare: a comprehensive review of vital signs And emotion monitoring systems “- International Research Journal of Modernization in Engineering Technology and Science e-ISSN: 2582-5208: Volume:07 Issue:03 March-2025 | ||||||||||||||
| 32 | Deepa Elizabeth George , ” Image Processing for Detecting Melanoma Skin Cancer Using an Optimized Rotation-Invariant Coordinate Convolutional Neural Network“, Journal of Mechanics in Medicine and Biology. | ||||||||||||||
| 33 | Elbin Chacko, Deepa Elizabeth George, S. Perumal sankar(2024),”Ensemble Machine Learning Empowered Energy Optimized Non-Line-Of-Sight Underwater SONAR And LIDAR Communication“, Educational Administration: Theory and Practice, 30(5), 7904–7908. https://doi.org/10.53555/kuey.v30i5.4255 | ||||||||||||||
| 34 | Muhsina M A, S. Perumal Sankar, Deepa Elizabeth George. (2024), “Intelligent Satellite – Based Deforestation Surveillance Using Enhanced Classification“, Educational Administration: Theory and Practice, 30(6), 1010–1014. https://doi.org/10.53555/kuey.v30i6.5434 | ||||||||||||||
| 35 | S. Adarsh , Mathew, Jedin , Thuruthiyil, Joseph , Sunil, Sidharth , Joseph, Georgina Binoy Joseph. (2024), ” A Robotic Manipulator with Conveyor System for Visual Sorting of Work Pieces“, 1-6. 10.1109/ICEMPS60684.2024.10559301. | ||||||||||||||
| 36 | S.Perumal Sankar,” Image Processing for Detecting Melanoma Skin Cancer Using an Optimized Rotation-Invariant Coordinate Convolutional Neural Network ” , Journal of Mechanics in Medicine and Biology(SCI Journal). | ||||||||||||||
| 37 | S. Perumal Sankar, “loT Networks with Heterogeneity in the Shipbuilding Sector Utilizing SDN-Based End-to-End Transmission,” IEEE Proc. 2024 International Conference on Advancement in Renewable Energy and Intelligent Systems (AREIS), Thrissur, India, 2024, pp. 1-6, doi: 10.1109/AREIS62559.2024.10893634. | ||||||||||||||
| 38 | S. Perumal Sankar, “Transformation Parameters Estimation for Medical Image Registration Using CEL-DNN,” IEEE Proc. 2024 International Conference on Advancement in Renewable Energy and Intelligent Systems (AREIS), Thrissur, India, 2024, pp. 1-6, doi: 10.1109/AREIS62559.2024.10893682. | ||||||||||||||
| 39 | Nisanth Krishnan, ” State-of-the-Art Technologies in Plantar Pressure Assessment “, A Comprehensive Review in IEEE Xplore Journal (Scopus). | ||||||||||||||
| 40 | Sreelekshmi S.,”Image Processing for Detecting Melanoma Skin Cancer Using an Optimized Rotation-Invariant Coordinate Convolutional Neural Network”, Journal of Mechanics in Medicine and Biology (SCI Journal). | ||||||||||||||
| 41 | Dhanya R ,” Aspect Sensitivity Measurement of Backscattering Radar Echoes from 205 MHz Stratosphere–Troposphere Radar at a Tropical Coastal Station in Journal of Atmospheric and Solar-Terrestria “, Physics (Elsevier) (Scopus Journal). | ||||||||||||||
| 42 | Georgina Binoy Joseph, “A Holistic Approach to Wheeled Robot Design: Mechanical Structure and Control Strategies,” IEEE Proc. of 2nd International Conference on Trends in Engineering Systems and Technologies (ICTEST), Ernakulam, India, 2025, pp. 1-6, doi: 10.1109/ICTEST64710.2025.11042480. | ||||||||||||||
| 43 | Georgina Binoy Joseph,”Enhanced Design of Rocker-Bogie Mechanism for All-Terrain Military Surveillance Rover,” IEEE Proc. 2nd International Conference on Trends in Engineering Systems and Technologies (ICTEST), Ernakulam, India, 2025, pp. 1-6, doi: 10.1109/ICTEST64710.2025.11042697. | ||||||||||||||
| 44 | Swathy Satheesh , “Advanced IoT-Enabled Underwater ROV with Real-Time Sensor Fusion for Marine Research“, International Journal of Advances in Electronics and Computer Science ( IJAECS ),Volume-12,Issue-4 ( Apr, 2025 ) | ||||||||||||||
No | Publication Details |
|---|---|
| 1 | Dr. Vasudev R. Study On Retrofitted Structural Elements –A Review “International Journal of Research and Analytical Reviews (IJRAR) Jul 2022 Vol 9 issue 3 E – ISSN 2348 – 1269, p – ISSN 2349 5138 |
| 2 | Vasudev Raman., “The Self Healing Effect on Bacteria-Enrihced Steel Fiber Reinforced SCC Ingeneria E Investigacion”, Universidad Nacional de Colombia , Vol 42, No 2 , e – ISSN 2248 -8723, ISSN-L 0120-5609 |
| 3 | Sahimol Eldhose,” Post occupancy evaluation of residential building in Kochi” International Journal of Research and Analytical reviews(IJRAR) ,Vol 10 ,Issue 2 E – ISSN 2348 – 1269, p – ISSN 2349 5138 |
| 4 | Sahimol Eldhose, lightweight concrete blocks using old clothes fiber , international journal of advances in engineering and management , vol 4, issue 3, pp 1364-1366, issn 2395-5252 |
| 5 | Elba Helen George,” Evaluation of properties of marine clay stabilised using Alccofine” International Journal of Research and Analytical reviews(IJRAR) vol 10 ,2 E-ISSN 2348-1269, P- ISSN 2349-5138 |
| 6 | Elba Helen George, “A Review on soil stabilization using Alccofine” International Journal of Research and Analytical reviews(IJRAR) vol10, 2 , E-ISSN 2348-1269, P- ISSN 2349-5138 |
| 7 | Jesna N M,” Study On Fly Ash Based Self Compacting Concrete with Waste Ceramic Tile – A Review” International Journal of Research and Analytical Reviews ,vol 9 ,3 (E-ISSN 2348-1269, P- ISSN 2349-5138) |
| 8 | Jesna N M ,”Study On Effect of Fly Ash and Jhama Bricks in Concrete – A Review “International Journal of Research and Analytical Reviews, vol 9 ,3(E-ISSN 2348-1269, P- ISSN 2349-5138) |
| 9 | Chithra C J ,”The comparative analysis of the strength of self healing concrete using bacteria and crystalline admixture,” “Journal of Emerging Technologies and Innovative Research,” Vol.10 , Pages 1708 – 171 ISSUE- 5 (ISSN-2349-5162) |
| 10 | Basil S Jacob, “EXPERIMENTAL INVESTIGATION ON PAVEMENT CHARACTERISTICS OF KUTTANAD CLAY USING MARBLE DUST |
| 11 | AND SISAL FIBER” International Journal of Research and Analytical Reviews (IJRAR) , Volume 10, Issue 2 “1 (E-ISSN 2348-1269, P- ISSN 2349-5138)” |
| 12 | Basil S Jacob,”Improvement of Sub-grade Characteristics of Clayey Soil Using Soda Lime Glass Powder and Sodium Alginate Dust” Journal of Emerging Technologies and Innovative Research (JETIR) , Volume 10, Issue 5 “1 (ISSN-2349-5162) |
| 13 | Sreeja V,” Experimental Investigation on Clayeysoil stabilized using Areca fibre and coconut shell ash” Journal of Emerging Technologies and Innovative Research, Volume 10, Issue 5 ISSN-2349-5162 |
| 14 | Sreeja V,”Development of Brick using Clay, Coffee Husk Ash (CHA) and Lime” Journal of Emerging Technologies and Innovative Research , Volume 10, Issue 5, ISSN-2349-5162 |
| 15 | Preetha Prabhakaran, “Flexural performance of CFRP strengthened beams – comparison with analytical model” Journal of Structural Integrity and Maintenance,Taylor and Francis,UK Sep 2022 Vol 7 Issue 4 (Online) Journal homepage: https://www.tandfonline.com/loi/tstr20 |
| 16 | Preetha Prabhakaran,”Numerical Investigation on failure characteristics of near surface mounted RC beams Asian Journal of Civil Engineering , Vol 23 Issue 8 ,https://doi.org/10.1007/s42107-022-00485-1 |
| 17 | Preetha Prabhakaran,”Analysis of Multilevel parking system iat college campus” Journal of Emerging Technologies and Innovative Research , Vol 10 Issue 6 , ISSN 2349-5162 |
| 18 | Keerthy Sabu,” Mode Shift Behaviour of Commuters Due to the Introduction of a New Waterway Route”. CTRG 2021, Lecture Notes in Civil Engineering, vol 272. Springer, Singapore 02 September 2022 volume 272 https://doi.org/10.1007/978-981-19-3494-0_11 |
| 19 | Sandhya, C.P.,(2022). Challenging Aspects of Data Preserving Algorithms in IoT Enabled Smart Societies. In: Srinivasa, K.G., Siddesh, G.M., Manisekhar, S.R. (eds) Society 5.0: Smart Future Towards Enhancing the Quality of Society. Advances in Sustainability Science and Technology. Springer, Singapore. https://doi.org/10.1007/978-981-19-2161-2_6 |
| 20 | Rasmi PS, ”Distributed processing of COVID-19 Data using Hadoop and Map Reduce”, Journal of Xi’an University of Architecture & Technology. |
| 21 | Rasmi PS, ” A Conceptual Framework for Secure MIoT and Performance Analysis of Various Security Mechanisms”, Journal of Huazhong University of Science and Technology. |
| 22 | Saira Varghese, “Securing Utility Computing using Enhanced Elliptic Curve Cryptography and Attribute Based Access Control Policy”, Inderscience Publishers, International Journal of Grid and Utility Computing, (August 2022). (Scopus Indexed) |
| 23 | Abin Oommen Philip, “Multisource traffic incident reporting and evidence management in Internet of Vehicles using machine learning and blockchain”, Engineering Applications of Artificial Intelligence”, Volume 117, Part B, January 2023,105630, ISSN 0952-1976, https://doi.org/10.1016/j.engappai.2022.105630. |
| 24 | Sajith P J, “Optimization of BPN Parameters using PSO for Intrusion Detection in Cloud Environment”, Soft Computing. 1-12. 10.1007/s00500-023-08737-1. |
| 25 | “Road Accident Detection from CCTV Footages using Deep Learning,” 2022 3rd International Conference on Smart Electronics and Communication (ICOSEC), Trichy, India, November 2022, pp. 1354-1361, doi: 10.1109/ICOSEC54921.2022.9951920 |
| 26 | Saira Varghese, Sreela Sreedhar, Janaki S Nair, Akshara Vinod, Nafla T N, Sesha Sofia Thomas,” Portable Framework For Real time Water Quality Assessment and Analytics”, 2023 4th International Conference for Emerging Technology (INCET) Belgaum, India. May 26-28, 2023 |
| 27 | M.K. Manju a, Abin Oommen Philip, “Novel method for ranking batsmen in Indian Premier League”, Data Science and Management, Volume 6, Issue 3, September 2023, Pages 158-173, Submitted: 16 July 2022, Available online 25 June 2023. DOI: https://doi.org/10.1016/j.dsm.2023.06.004 |
| 28 | M. K. Manju; Abin Oommen Philip; “Exploratory data analysis of Indian Premier League (IPL)”, AIP Conference Proceedings 2773, 020005 (2023), Volume 2773, Issue 1, 23 May 2023. DOI: https://doi.org/10.1063/5.0138651 |
| 29 | Prince Puthussery; Nikhita Mariam Cherian; T. K. Gokul Kiran; M. U. Sreeja; Abin Oommen Philip ,”Green dream: A deep learning based real-time model for automatic waste segregation from video streams” , AIP Conference Proceedings 2773, 020009 (2023) https://doi.org/10.1063/5.0138792 |
| 30 | Abhinav P Sathyan, Ashik Saji, Pavithra V Prabhu, Varghese K A, Sajith P J,“Automated Traffic Surveillance System for Two Wheelers”, International Conference on Advances in Engineering and Technology for Intelligent Systems, Dayananda College of Engineering, Bengaluru, Karnataka, May 16-18, 2023 |
| 31 | N Vishwanath,Sherry Thomas, “ML BASED DATA DRIVEN ENERGY CENTERED PREDICTIVE MAINTENANCE”,IEEE 2nd International Conference on Edge Computing and Applications. |
| 32 | Sreela Sreedhar, Abin Oommen Philip,M U Sreeja, “Autotrack: a framework for query‑based vehicle tracking and retrieval from CCTV footages using machine learning at the edge”International Journal of Information Technology,Springer, August 2023,https://doi.org/10.1007/s41870-023-01415-3. |
No | Publication Details |
|---|---|
| 1 | Dr. Vasudev R. Study On Retrofitted Structural Elements –A Review “International Journal of Research and Analytical Reviews (IJRAR) Jul 2022 Vol 9 issue 3 E – ISSN 2348 – 1269, p – ISSN 2349 5138 |
| 2 | Vasudev Raman., “The Self Healing Effect on Bacteria-Enrihced Steel Fiber Reinforced SCC Ingeneria E Investigacion”, Universidad Nacional de Colombia , Vol 42, No 2 , e – ISSN 2248 -8723, ISSN-L 0120-5609 |
| 3 | Sahimol Eldhose,” Post occupancy evaluation of residential building in Kochi” International Journal of Research and Analytical reviews(IJRAR) ,Vol 10 ,Issue 2 E – ISSN 2348 – 1269, p – ISSN 2349 5138 |
| 4 | Sahimol Eldhose, lightweight concrete blocks using old clothes fiber , international journal of advances in engineering and management , vol 4, issue 3, pp 1364-1366, issn 2395-5252 |
| 5 | Elba Helen George,” Evaluation of properties of marine clay stabilised using Alccofine” International Journal of Research and Analytical reviews(IJRAR) vol 10 ,2 E-ISSN 2348-1269, P- ISSN 2349-5138 |
| 6 | Elba Helen George, “A Review on soil stabilization using Alccofine” International Journal of Research and Analytical reviews(IJRAR) vol10, 2 , E-ISSN 2348-1269, P- ISSN 2349-5138 |
| 7 | Jesna N M,” Study On Fly Ash Based Self Compacting Concrete with Waste Ceramic Tile – A Review” International Journal of Research and Analytical Reviews ,vol 9 ,3 (E-ISSN 2348-1269, P- ISSN 2349-5138) |
| 8 | Jesna N M ,”Study On Effect of Fly Ash and Jhama Bricks in Concrete – A Review “International Journal of Research and Analytical Reviews, vol 9 ,3(E-ISSN 2348-1269, P- ISSN 2349-5138) |
| 9 | Chithra C J ,”The comparative analysis of the strength of self healing concrete using bacteria and crystalline admixture,” “Journal of Emerging Technologies and Innovative Research,” Vol.10 , Pages 1708 – 171 ISSUE- 5 (ISSN-2349-5162) |
| 10 | Basil S Jacob, “EXPERIMENTAL INVESTIGATION ON PAVEMENT CHARACTERISTICS OF KUTTANAD CLAY USING MARBLE DUST |
| 11 | AND SISAL FIBER” International Journal of Research and Analytical Reviews (IJRAR) , Volume 10, Issue 2 “1 (E-ISSN 2348-1269, P- ISSN 2349-5138)” |
| 12 | Basil S Jacob,”Improvement of Sub-grade Characteristics of Clayey Soil Using Soda Lime Glass Powder and Sodium Alginate Dust” Journal of Emerging Technologies and Innovative Research (JETIR) , Volume 10, Issue 5 “1 (ISSN-2349-5162) |
| 13 | Sreeja V,” Experimental Investigation on Clayeysoil stabilized using Areca fibre and coconut shell ash” Journal of Emerging Technologies and Innovative Research, Volume 10, Issue 5 ISSN-2349-5162 |
| 14 | Sreeja V,”Development of Brick using Clay, Coffee Husk Ash (CHA) and Lime” Journal of Emerging Technologies and Innovative Research , Volume 10, Issue 5, ISSN-2349-5162 |
| 15 | Preetha Prabhakaran, “Flexural performance of CFRP strengthened beams – comparison with analytical model” Journal of Structural Integrity and Maintenance,Taylor and Francis,UK Sep 2022 Vol 7 Issue 4 (Online) Journal homepage: https://www.tandfonline.com/loi/tstr20 |
| 16 | Preetha Prabhakaran,”Numerical Investigation on failure characteristics of near surface mounted RC beams Asian Journal of Civil Engineering , Vol 23 Issue 8 ,https://doi.org/10.1007/s42107-022-00485-1 |
| 17 | Preetha Prabhakaran,”Analysis of Multilevel parking system iat college campus” Journal of Emerging Technologies and Innovative Research , Vol 10 Issue 6 , ISSN 2349-5162 |
| 18 | Keerthy Sabu,” Mode Shift Behaviour of Commuters Due to the Introduction of a New Waterway Route”. CTRG 2021, Lecture Notes in Civil Engineering, vol 272. Springer, Singapore 02 September 2022 volume 272 https://doi.org/10.1007/978-981-19-3494-0_11 |
| 19 | Sandhya, C.P.,(2022). Challenging Aspects of Data Preserving Algorithms in IoT Enabled Smart Societies. In: Srinivasa, K.G., Siddesh, G.M., Manisekhar, S.R. (eds) Society 5.0: Smart Future Towards Enhancing the Quality of Society. Advances in Sustainability Science and Technology. Springer, Singapore. https://doi.org/10.1007/978-981-19-2161-2_6 |
| 20 | Rasmi PS, ”Distributed processing of COVID-19 Data using Hadoop and Map Reduce”, Journal of Xi’an University of Architecture & Technology. |
| 21 | Rasmi PS, ” A Conceptual Framework for Secure MIoT and Performance Analysis of Various Security Mechanisms”, Journal of Huazhong University of Science and Technology. |
| 22 | Saira Varghese, “Securing Utility Computing using Enhanced Elliptic Curve Cryptography and Attribute Based Access Control Policy”, Inderscience Publishers, International Journal of Grid and Utility Computing, (August 2022). (Scopus Indexed) |
| 23 | Abin Oommen Philip, “Multisource traffic incident reporting and evidence management in Internet of Vehicles using machine learning and blockchain”, Engineering Applications of Artificial Intelligence”, Volume 117, Part B, January 2023,105630, ISSN 0952-1976, https://doi.org/10.1016/j.engappai.2022.105630. |
| 24 | Sajith P J, “Optimization of BPN Parameters using PSO for Intrusion Detection in Cloud Environment”, Soft Computing. 1-12. 10.1007/s00500-023-08737-1. |
| 25 | “Road Accident Detection from CCTV Footages using Deep Learning,” 2022 3rd International Conference on Smart Electronics and Communication (ICOSEC), Trichy, India, November 2022, pp. 1354-1361, doi: 10.1109/ICOSEC54921.2022.9951920 |
| 26 | Saira Varghese, Sreela Sreedhar, Janaki S Nair, Akshara Vinod, Nafla T N, Sesha Sofia Thomas,” Portable Framework For Real time Water Quality Assessment and Analytics”, 2023 4th International Conference for Emerging Technology (INCET) Belgaum, India. May 26-28, 2023 |
| 27 | M.K. Manju a, Abin Oommen Philip, “Novel method for ranking batsmen in Indian Premier League”, Data Science and Management, Volume 6, Issue 3, September 2023, Pages 158-173, Submitted: 16 July 2022, Available online 25 June 2023. DOI: https://doi.org/10.1016/j.dsm.2023.06.004 |
| 28 | M. K. Manju; Abin Oommen Philip; “Exploratory data analysis of Indian Premier League (IPL)”, AIP Conference Proceedings 2773, 020005 (2023), Volume 2773, Issue 1, 23 May 2023. DOI: https://doi.org/10.1063/5.0138651 |
| 29 | Prince Puthussery; Nikhita Mariam Cherian; T. K. Gokul Kiran; M. U. Sreeja; Abin Oommen Philip ,”Green dream: A deep learning based real-time model for automatic waste segregation from video streams” , AIP Conference Proceedings 2773, 020009 (2023) https://doi.org/10.1063/5.0138792 |
| 30 | Abhinav P Sathyan, Ashik Saji, Pavithra V Prabhu, Varghese K A, Sajith P J,“Automated Traffic Surveillance System for Two Wheelers”, International Conference on Advances in Engineering and Technology for Intelligent Systems, Dayananda College of Engineering, Bengaluru, Karnataka, May 16-18, 2023 |
| 31 | N Vishwanath,Sherry Thomas, “ML BASED DATA DRIVEN ENERGY CENTERED PREDICTIVE MAINTENANCE”,IEEE 2nd International Conference on Edge Computing and Applications. |
| 32 | Sreela Sreedhar, Abin Oommen Philip,M U Sreeja, “Autotrack: a framework for query‑based vehicle tracking and retrieval from CCTV footages using machine learning at the edge”International Journal of Information Technology,Springer, August 2023,https://doi.org/10.1007/s41870-023-01415-3. |
No | Publication Details |
|---|---|
| 1 | Ritwik A, Saju K.K, “ Development of calcium fluoride thin film on Ti-6Al-4V material by a dip coating process with an intermediate shellac layer for biocompatible orthopedic applications”, Int J Mech Mater Eng 16, 7 (2021). https://doi.org/10.1186/s40712-021-00130-w |
| 2 | Muhammed Afnas V, “PVA/gelatin/chitin ternary blend as a humidity sensing material”, Journal of material science: Materials in Electronics”, Springer -2021, 0957-4522 |
| 3 | Dr.Perumal Sankar S,“Design and Numerical Analysis of a Compact Microstrip Antenna Sensor for Wireless Body Area Networks”, Proceedings of IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems,2022. |
| 4 | Dr. Perumal Sankar S, “Social media monitoring using ELK Stack”,IEEE International Conference on Signal Processing Informatics, Communication and Energy Systems,2022. |
| 5 | Deepa Elizabeth George,” IOT Based Emergency Communication System for Medical Transportation” , International Conference on Computing, Communication, Security and Intelligent Systems (IC3SIS), 2022. |
| 6 | Deepa Elizabeth George,“Social media monitoring using ELK Stack”, IEEE International Conference on Signal Processing Informatics, Communication and Energy Systems,2022. |
| 7 | Dhanya R,”A Novel Hybrid Approach for the Identification of Clear Air and Rain Echoes in the 205 MHz ST Radar Spectrum”, IEEE Geoscience And Remote Sensing Letters, Vol. 19, 2022 |
| 8 | Nisha R, Gnana Sheela K,”Non- Inverting Buck-Boost Converter with PV fed BLDC Drive for Irrigation”, International Power and Renewable Energy Conference, 2020, pp.1-5, IEEE |
| 9 | Aishwarya V, Gnana Sheela K, “Review of reduced‐switch multilevel inverters for electric vehicle applications”, International Journal of Circuit Theory and Applications”, Wiley. 2021 Sep;49(9):3053-110 |
| 10 | Abin Oommen Philip,”Achieving Market Segmentation From B2B Insurance Client Data Using RFM & K-Means Algorithm,” 2022 IEEE International Conference on Signal Processing, Informatics, Communication and Energy Systems (SPICES), 2022, pp. 463-469, doi: 10.1109/SPICES52834.2022.9774051. (IEEE XPLORE, SCOPUS, Published, May 2022 |
| 11 | Anuraj C K, “Identification of Drowning Victims in Freshwater Bodies using Drift Prediction and Image Processing based on Deep Learning”, International Conference on Advances in Computing and Communications (ICACC) 2021, DOI: 10.1109/ICACC-202152719.2021.9708245 |
| 12 | Abin Oommen Philip, “Study on Incident Detection and Management of Vehicular OBD Data on Blockchain,” 2022 6th International Conference on Computing Methodologies and Communication (ICCMC), 2022, pp. 145-152, doi: 10.1109/ICCMC53470.2022.9753950 |
| 13 | Saira Varghese, “Securing Utility Computing using Enhanced Elliptic Curve Cryptography and Attribute Based Access Control Policy”, Inderscience Publishers, International Journal of Grid and Utility Computing, Vol 13 Issue No: 4, August 2022. DOI: 10.1504/IJGUC.2022.10049672 |
| 14 | Abin Oommen Philip, “Smart Contract based Digital Evidence Management Framework over Blockchain for Vehicle Accident Investigation in IoV era.” In, Journal of King Saud University – Computer and Information Sciences , June 2022 |
| 15 | Reghuraj A. R., Saju K, &RitwikA. ,”Taguchi method and Box-Behnken design approach for process parameter optimization of magnetite (Fe3O4) coating developed on stainless steel 410 grade by hot alkaline treatment”, Proceedings of the Institution of Mechanical Engineers, Part E: Journal of Process MechanicalEngineering, (2022). https://doi.org/10.1177/09544089221119244 |
| 16 | Ritwik A, Saju K.K,VengellurA, Saipriya P.P, “Development of thin-film hydroxyapatite coatings with an intermediate shellac layer produced by dip-coating process on Ti6Al4V implant materials”, Journal of Coatings Technology and Research (2021). https://doi.org/10.1007/s11998-021-00549-y |
| 17 | AravindakshanRitwik, Saju, K.K, Aruvathottil Rajan R, “Investigation into Effect of Natural Shellac on the Bonding Strength of Magnesium Substituted Hydroxyapatite Coatings Developed on Ti6Al4V Substrates”, Coatings 2021, 11, 933. https://doi.org/10.3390/coatings11080933 |
