Programs & Curriculum
Sl.No | Courses | Intake | Estd. in | Curriculum | Syllabus |
---|---|---|---|---|---|
1 | Civil Engineering (CE) – Accredited | 30 | 2006 | ||
2 | Computer Science & Engineering (CSE) – Accredited | 150 | 2002 | ||
3 | Electrical & Computer Engineering (EL) | 30 | 2020 | ||
4 | Electrical & Electronics Engineering (EEE) | 30 | 2004 | ||
5 | Electronics & Communication Engineering (ECE) – Accredited | 60 | 2002 | ||
6 | Information Technology (IT) | 30 | 2002 | ||
7 | Mechanical Engineering (ME) – Accredited | 60 | 2006 | ||
8 | Robotics & Automation (RA) | 60 | 2019 | ||
9 | Safety and Fire Engineering (SF)Accredited | 30 | 2011 |
The institute offers the following M.Tech. courses. The eligibility for admission for the M.Tech. degree Course will be as per the guidelines of the Government of Kerala/APJ KTU. B.Tech. Degree with 60% in Engineering, GATE score preferred.
Sl.No | Program | Specialization | Intake | Estd. in | Curriculum | Syllabus |
---|---|---|---|---|---|---|
1 | CE | Construction Engineering and Management | 6 | 2013 | ||
2 | CS | Data Science | 6 | 2020 |
Sl.No | Programs |
---|---|
1 | Chemistry |
2 | Civil Engineering |
3 | Computer Science & Engineering |
4 | Electronics & Communication Engineering |
5 | Electrical & Electronics Engineering |