Menu
Placement Summary
Sl.No |
Batch |
Total No. of Students |
No. of Students Placed |
No. of Students opted higher studies |
---|---|---|---|---|
1 |
2023-’24 |
19 |
7 |
0 |
2 |
2022-’23 |
23 |
12 |
0 |
3 |
2021-’22 |
14 |
14 |
0 |
4 |
2020-’21 |
12 |
9 |
0 |
5 |
2019-’20 |
29 |
20 |
2 |
TOTAL |
97 |
62 |
2 |
Placement Students Details
Name of Student | Offered Company Name | |
---|---|---|
Saativk Jacob | EY | |
Draupadi S Krishna | Simplogics Technologies | |
Rachel Anna Ajith | Simplogics Technologies | |
Aliya Ahamed | UST global |
Name of Student | Offered Company Name | |
---|---|---|
Praseed Sreepadmakumar | Speridian Technologies | |
Azaan Altaf | Sutherland – TCS Ninja | |
Alan Asok | TAP Academy | |
Leeviya Baiju | Sutherland | |
Parvathi S | Sutherland | |
Blesson Reji Varghese | Skillwinner – TCS Ninja | |
Haroon Shareef | Sutherland |
Name of Student | Offered Company Name | |
---|---|---|
Devika J Nair | IBS – EY – Federal Bank | |
Priyanka Prince | IBS – Cognizant | |
Meenakshi | Cognizant | |
Steev John | Cognizant – EY – Federal Bank – TATA Consulting Engg | |
Siddharth Santhosh | Cognizant | |
Fathima Sulthana N R | Sutherland Technologies | |
Jefin Jose | Sutherland Technologies | |
Deveenna Mary Wilson | Sutherland Technologies | |
Mary Liz | Source Soft Solutions &Source Info Tech | |
Emin Mariya | KAYNES TECHNOLOGY | |
Nitin Babu | KAYNES TECHNOLOGY | |
Anakha Vijay | Sapaad |
Name of Student | Offered Company Name | |
---|---|---|
Sarth Sivan | UST | |
Freesia Jose | UST | |
Jude Vinod | TCS | |
Fathima Rasheed | Hexaware Technologies | |
N M Sunitha | TCS – Hexaware Technologies | |
Praveen Francis | WIPRO – TCS – IBS | |
Shilpa Sebastian | TCS | |
Merry Ann Rose | TCS – Quest Global | |
Archith A Rao | TCS – Quest Global – Hexaware Technologies | |
Sanju S Nair | TCS – Quest Global | |
Tessy Alex | UST – Sutherland | |
Fathima Rasheed | Hexaware Technologies |
Name of Student | Offered Company Name | |
---|---|---|
Alitta Dixon | IBS Software Pvt. Ltd. | |
Solitha Mathew | Speridian – People10 – Sutherland | |
Fiona Albert | UST – Sutherland | |
Anjalimol K B | Sutherland | |
Athul George | Sutherland | |
Ashley Antony | Sutherland | |
Alister Jacob Rebeiro | Sutherland | |
Anirudh Venugopal | Sutherland | |
Pooja Prasad | TCS – Sutherland |
Name of Student | Offered Company Name | |
---|---|---|
Abhiramy Ajith | UST | |
Joel Varghese | Spawoz | |
Nikhitha George | Linways Technologies | |
Aswathy Pradeep | CARESTACK – Accenta Education | |
Deepak V M | Salve Maria International – Accenta Education – UST | |
Cynthia Benson | Accenta Education – UST | |
Ameena Parveen | Salve Maria International – Accenta Education | |
Athira Rony | Accenta Education | |
Akshitha Alex | Accenta Education | |
Pooja Prem | GICE | |
Joel Fintan | G10X – Sapaad | |
Jia Mariyam Raj | Infosys | |
Jerrence Stephen | Infosys | |
Ann Ceciliya Antony V A | Infosys | |
Aldrin Geo Alfred | TCS – Amazon | |
Nikhil Kumar S | QUEST GLOBAL – Speridian – Wipro | |
Mahesh Chandran G | Speridian – FACTWEAVERS – G10X |
Name of Student | Offered Company Name | |
---|---|---|
Rockston John | Fingent Technologies | |
Mohammed Javed T J | Byju’s Learning App | |
Govind Krishna | Bell Technolabs | |
Sandra Sajeev | Wipro Technologies – Hexaware Technologies – Poornam Infovi | |
Blesson S Babu | Speridian | |
Alan Augusthy | H&R Block | |
D Vyshnavi Menon | H&R Block – Infosys | |
Sreya Jerry | Infosys – Bell Techno Labs | |
Nelson Thomas | Infosys | |
Mohammed Aslam P A | Infosys – TCS – IBS | |
Mugdha U V | Infosys | |
Farishta Sanam | Infosys |
Name of Student | Offered Company Name | |
---|---|---|
Sherin Anu Shaji | Hinduja Global Solutions | |
Anjitha S Babu | Hinduja Global Solutions – Sutherland | |
Merin Joe Chandy | Arouse IT Solutions – Hinduja Global Solutions – Sutherland – Global Shiksha India Pvt. Ltd. – Petrolink | |
Amrutha Sunny | Arouse IT Solutions – Hinduja Global Solutions | |
Mary Divine Philomina K S | Arouse IT Solutions – Hinduja Global Solutions – [24] 7.ai | |
Susmitha S Nair | Sutherland Global Services – Hinduja Global Solutions | |
Roshni Vidyadharan | ThinkPalm Technologies Pvt.Ltd. – Arouse – Hinduja Global Solutions – Sutherland | |
Nithin Jacob | Infosys | |
Nirmal P Jose | Sutherland | |
Nigel Nelson | Sutherland | |
Nasna Neenu K N | Hinduja Global Solutions – Arouse IT Solutions | |
Mohammed Hafneem P A | Arouse IT Solutions – Hinduja Global Solutions – Bell TechnoLabs | |
Kiran S | Metadata Technologies – Arouse IT Solutions – Hinduja Global Solutions | |
Kavya Mohan C | Arouse IT Solutions – Hinduja Global Solutions | |
Govind Prabhakar | [24] 7.ai | |
C S Sneha Santhosh | Arouse IT Solutions – Hinduja Global Solutions – Global Shiksha India Pvt. Ltd. – Sutherland – Petrolink | |
Bilha P T | Hinduja Global Solutions | |
Ashitha A Shenoy | Infosys | |
Arya Lakshmi H | H&R Block – Arouse IT Solutions – Hinduja Global Solutions – Sutherland | |
Akhina Manual | Infosys | |
Aayushi Raj | Infosys |
Placement Gallery
Blesson Reji Varghese
Skillwinner
Alan Asok
TAP Academy
Azaan Altaf
Sutherland
Praseed Sreepadmakumar
Speridian Technologies
Haroon Shareef
Sutherland
Leeviya Baiju
Sutherland
Parvathi S
Sutherland
Devika J Nair
IBS – EY – Federal Bank
Priyanka Prince
IBS – Cognizant
Meenakshi
Cognizant
Steev John
Cognizant – EY – Federal Bank – TATA Consulting Engg.
Siddharth Santhosh
Cognizant
Fathima Sulthana N R
Sutherland Technologies
Jefin Jose
Sutherland Technologies
Deveenna Mary Wilson
Sutherland Technologies
Mary Liz
Source Soft Solutions & Source Info Tech
Emin Mariya
KAYNES TECHNOLOGY
Nitin Babu
KAYNES TECHNOLOGY
Anakha Vijay
Sapaad