Menu
- About the Department
- Vision & Mission
- PEO,PO,PSO & CO
- Faculty & Staff
- Advisory Committee
- Association & Activities
- Professional Associations
- Department Library
- University Rank Holders
- Placement
- Notable Alumni
- Achievements
- Publications
- Workshops & Seminars
- Lab Facilities
- Mentoring
- Funded Research Project
- Sponsored Research & MoU
Notable Alumni
| No | Name of Student | Batch | Company Name | Designation |
|---|---|---|---|---|
| 1 | Nadir | (2015-2019) | Indian Institute of Science, Bangalore | Administrative Assistant |
| 2 | Akhil Krishna | (2015-2019) | Bakelite Hylam Ltd., | Asst. Manager |
| 3 | Reynold M Paul | (2008-2012) | L&T | Deputy Manager |
| 4 | Giby Jacob Cherian | (2008-2012) | Southern Railway (Tvm Division) | Senior Section Engineer |
| 5 | Yadhu M P | (2008-2012) | HAL | Deputy Manager |
| 6 | Meenu Reji | (2015-2019) | Jumeriah at Saadiyat Island Resort | |
| 7 | Abhijith Babu M | (2015-2019) | Infosys | |
| 8 | Adarsh C V | (2015-2019) | Penguin Petroleum Services Pvt. Ltd. | |
| 9 | Aditya K Suresh | (2015-2019) | CARHP | |
| 10 | Akhil Krishna | (2015-2019) | National Standard Tyre Moulds India LTD. | |
| 11 | Akhil S Kumar | (2015-2019) | Infosys | |
| 12 | Akshay Kalesan P | (2015-2019) | Offshore Infrastructure Limited | |
| 13 | Alan K Antony | (2015-2019) | BYJU’S Learning App. | |
| 14 | Amal Jose | (2015-2019) | Malayalam Motors PVT Ltd. | |
| 15 | Amal Nandhu S | (2015-2019) | Marymatha Infrastructure Private Limited | |
| 16 | Aman Aji Paul | (2015-2019) | PETROFAC- MSBP Work site | |
| 17 | Suryadev P A | (2015-2019) | Infosys | |
| 18 | Ananthakrishnan M P | (2015-2019) | Amazon Development Centre India PVT Ltd. | |
| 19 | Swathy Raj Santhosh Kumar | (2015-2019) | OEN India Ltd. | |
| 20 | Yahiya Anwar | (2015-2019) | Offshore Marine-Tech PVT. Ltd. | |
| 21 | Christy John | (2015-2019) | Infosys | |
| 22 | Don Mani Paul | (2015-2019) | IBS Software PVT Ltd. | |
| 23 | Farooque KM | (2015-2019) | Kornerstone Ships & Boats Services L.L.C | |
| 24 | Geevarghese Joseph N | (2015-2019) | AGAPPE Diagnostics LTD. | |
| 25 | Gokul Shaje | (2015-2019) | CEJN Products India PVT Ltd | |
| 26 | Jersal George | (2015-2019) | Popular Motor World PVT Ltd. | |
| 27 | Jithin B L | (2015-2019) | Govt. Poly Technic College | |
| 28 | John N Reji | (2015-2019) | EC UNIVERSITY | |
| 29 | Kevin Kurian Isaac | (2015-2019) | Sreelakshmi Diesels- KOEL CARE |
