Menu
- About the Department
- Vision & Mission
- PEO,PO,PSO & CO
- Faculty & Staff
- Advisory Committee
- Association & Activities
- Professional Associations
- Department Library
- University Rank Holders
- Placement
- Notable Alumni
- Achievements
- Publications
- Workshops & Seminars
- Lab Facilities
- Mentoring
- Funded Research Project
- Sponsored Research & MoU
University Rank Holders/Toppers
| Year | Name | Rank |
|---|---|---|
| 2018 | NIKHIL KUMAR K S | I (CGPA- 9.29) |
| ASTEL VINOD | II (CGPA-9.09) | |
| NIMMY K PAUL | III (CGPA-9.04) | |
| 2017 | ELDHOSE THOMAS | II |
| GAYATHRI R | VI | |
| 2016 | AJAY SANTHOSH | IX |
| 2015 | SAJITH SALIBHA | IX |
| AKHIL KUMAR NA | XIII | |
| 2014 | RAHUL K K | VI |
| DON MATHEW PALETT | IX | |
| JOHN THOMAS | XV | |
| 2013 | TOM JOSE | II |
| NITHIN R | III | |
| VISHNU SHANKAR | VII | |
| GORBI JOHN | IX | |
| 2012 | VIGIL DAVIS | II |
| M P DHYANSHANKAR | III | |
| ARAVIND B | IX | |
| 2011 | KIRAN U K | V |
| Year | Name of Student | Rank |
|---|---|---|
| 2015 | Eldhose Lomy | I |
| 2015 | Vishnu Sankar | III |
| 2015 | Ebin Jose | VIII |
| 2016 | Ajin S | II |
| 2016 | Sumith Soman | VII |
| 2016 | Akhil Krishnan | VIII |
