An industry-oriented B.Tech programme, established in 2011, engineering safe work environments across oil & gas, aerospace, chemical, manufacturing, textile and construction sectors.
| Faculty Profile Overview Department Name: Safety & Fire Engineering | |||||
|---|---|---|---|---|---|
| Sl. No. | Name | Designation | Joining Date | Qualification | Nature of Association |
| 1. | Dr. Stephy James | Asso. Prof. & HOD | 19/01/2011 | M.E. and Ph.D. | Regular |
| 2. | Dr. Gnana Sheela K | Prof. | 07/05/2014 | M.E. and Ph.D. | Regular |
| 3. | Thomas A. Vetteth | Asst. Prof. | 11/07/2011 | M.E. | Regular |
| 4. | Naveen G | Asst. Prof. | 01/07/2015 | M.Tech | Regular |
| 5. | Renju Raj | Asst. Prof. | 11/07/2016 | M.Tech | Regular |
| 6. | Arjun Natarajan | Asst. Prof. | 01/06/2022 | M.Tech | Regular |
| 7. | Praveen K R | Asst. Prof. | 01/07/2024 | M.Tech | Regular |
| 8. | Mariya Rose Vincent | Asst. Prof. | 22/07/2024 | M.Tech | Regular |
| 9. | Akshaya Rajendran | Asst. Prof. | 04/12/2025 | M.Tech | Regular |
| Faculty Profile Overview Allied Department Name: NA | |||||
|---|---|---|---|---|---|
Sl. No. |
Name |
Designation |
Joining Date |
Qualification |
Nature of Association |
| NA | |||||