Menu
Placement Students Details
No |
Name of Student |
Company Name |
| 1 | Amit Joshi |
L & T |
| 2 | Mohammad Rishal Mooppan |
|
| 3 | Nivil Antony |
|
| 4 | Abhimanue P T |
Indriya – Aditya Birla Jewellery |
| 5 | Abdul Shuhaib K K |
Va Tech Wabag Limited |
| 6 | Adidev A |
|
| 7 | Akash B |
Ceasefire Pvt.Ltd |
| 8 | Anzal T Y |
KEC International |
| 9 | Ajai M |
|
| 10 | Rithwik R |
|
| 11 | Ayush Thakur |
|
| 12 | Muhammad Nadil |
HTI Pvt. Ltd |
| 13 | Mohammed Kaif P A |
Sud-Chemie India Pvt. Ltd. |
| No | Name of the company | No.of Students placed | Name of Students placed |
| 1 | Tata Consulting engineers Ltd | 2 | Rameez Muhammed, Avaneesh Santhosh |
| 2 | Adani Enterprises Limited | 12 | Alen Vincent, Nevin Baby,Afthab Ansar,Afthab Farhan M I , Sleeba P Babu, Rino Roy,Abhishek R, Athulkrishna K A, Rihan M S, Denit Joseph , Joshin Jose, Mrudhul S |
| 3 | Shapoorji Pallonji Engineering and construction | 4 | A V Sayuj, Layas R J, Jessal P Sebastian, Sulthan Akbar Shah |
| 4 | ZF Commercial Vehicle Control Systems India Ltd | 7 | Al Ameen N, Sharan Kumar K S, Jobin John , Sachu Raj R, Sreekar Hari, Madhav Bhaskar, Krishna Dev T J |
| 5 | Larsen & Toubro Limited | 2 | Jacques Antony, Kiran Kumar S S |
| No | Name of the company | No.of Students placed | Name of Students placed |
| 1 | Tata Consulting engineers Ltd | 2 | Adarsh P Girijan , Akul Shine |
| 2 | Va Tech Wabag Limited | 5 | Sahal P S , M A Cherian, Ashwin Koshy Thomas , Abhijith V , C H Harshad Hameed |
| 3 | Adani Enterprises Limited | 1 | Akshay J |
| 4 | Shapoorji Pallonji Engineering and construction | 1 | Jeswin John Michael |
| 5 | MediHSE Training Academy | 3 | Yadhukrishna K B , Shiyon P P, Ashmer Farook |
| 6 | Reliance | 8 | Krishnanand, Arjun P S ,Aswin K Sivadas, Masood P Y, Junaid K, Arjun S , Jelbin C J, Avinash V B |
| 7 | BPCL | 1 | Josh Johnson |
| 8 | Naseer Saeed Al Hajri & partners Contracting company L.L.C – Abu Dhabi | 1 | Neeraj Sajeev |
| 9 | ZF Commercial Vehicle Control Systems India Ltd | 1 | Ashwin K |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Anurag Sunil | Sutherland Global |
| 2 | Anand P K | Sutherland Global |
| 3 | Aashiq Belraj | Sutherland Global |
| 4 | Alfin Thomas | Sutherland Global |
| 5 | Anjalidas C | Sutherland Global |
| 6 | Faiez Muneer | Sutherland Global |
| 7 | Basil Fysal | Sutherland Global |
| 8 | Nabeel Najeeb | Sutherland Global |
| 9 | Ashik Shaj | Sutherland Global |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Muhammed Sabir K S | Graduate Trainee Engineer for the prestigious Seabird Project – Indian Navy, Karwar – NAVAYUGA ENGINEERING COMPANY LTD. |
| 2 | Reuben V T | Graduate Trainee Engineer for the prestigious Seabird Project – Indian Navy, Karwar – NAVAYUGA ENGINEERING COMPANY LTD. |
| 3 | Muhammed Junaid A | GICE(Goan Institute International Consociation of Education) – Accenta Education |
| 4 | Jacob Shaji | GICE(Goan Institute International Consociation of Education) – Accenta Education – Sutherland Global |
| 5 | Savio Titus | Byju’s Learning App – Accenta Education |
| 6 | Yedhukrishnan J | Tata Consulting Engineers Private Ltd. |
| 7 | Giby Babu | Tata Consulting Engineers Private Ltd -, Shapoorji Pallonji And Company Pvt Ltd (SPCL) |
| 8 | Amalgeeth Poliyath Muraleedharan | Infosys – Shapoorji Pallonji And Company Pvt Ltd (SPCL) – Sutherland Global |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Sreejith K S | Sutherland Global |
| 2 | Fahiz Mohammed P K | Sutherland Global |
| 3 | Alias Sabu | Safety Circle |
| 4 | Ashwin Sai P S | Safety Circle |
| 5 | Sinan Mohamed Rafeek | Shapoorji & Pallonji Group |
| 6 | Jacob George | Shapoorji & Pallonji Group |
| 7 | Ananthakrishnan J A | Tata Consulting Engineers Limited |
| 8 | Amal Raj T S | Tata Consulting Engineers Limited |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Sreejith Babu | Tata Projects |
| 2 | Sidharth D | Tata Projects |
| 3 | Jibin Jose | Tata Projects |
| 4 | Haris K J | Cherytech India Pvt.Ltd. |
| 5 | Vaishnav Gireesh | Cherytech India Pvt.Ltd. |
| 6 | Sreejith M S | Cherytech India Pvt.Ltd. |
| 7 | Sahil Hussain K S | Cherytech India Pvt.Ltd. |
| 8 | K P Nandhu Pramod | Cherytech India Pvt.Ltd. |
| 9 | Jithin P Soman | Cherytech India Pvt.Ltd. |
| 10 | Jain Jose | Cherytech India Pvt.Ltd. |
| 11 | Hans J Moonjely | Cherytech India Pvt.Ltd. |
| 12 | Gibin Antony Jose | Cherytech India Pvt.Ltd. |
| 13 | C T Arjun | Cherytech India Pvt.Ltd. |
| 14 | Bibin George | Cherytech India Pvt.Ltd. |
| 15 | Ashish S Prasad | Cherytech India Pvt.Ltd. |
| 16 | Ashique Sunil Kumar | Cherytech India Pvt.Ltd. |
| 17 | Ameer Suhail M S | Cherytech India Pvt.Ltd. |
| 18 | Ashwin Paul | Cherytech India Pvt.Ltd. |
| 19 | Adarsh V S | Cherytech India Pvt.Ltd. |
