Menu
Faculty Member’s & Student’s Publications
Publications 2024-2025
| Name of faculty | Title of Paper Published in Journal/ conference Proceedings/ Books/Book Chapter Published | Name of Journal/Conference | Journal/Conference /Books/Book Chapter | Journal Index SCI/SCOPUS/UGC |
|---|---|---|---|---|
| Mr.Stephy James | Quantitative Risk Assessment and Consequence Analysis of Liquefed Natural Gas Storage Facility | Process Integration and Optimization for Sustainability | Journal | SCOPUS |
| Dr.Gnana Sheela K | Review on Energy Efficiency and Throughput Optimization in UAV Networks for AI-Driven Smart Construction | International Journal of Scientific Research in Engineering and Management | Journal | UGC |
| Innovative hybrid approach to Sustainable Hydrogen Production from Wastewater | International Journal of Scientific Research in Engineering and Management | Journal | UGC | |
| Development of an Innovative Multi-Surveillance Crawler for Confined Space Monitoring in Construction Management | International Journal of Scientific Research in Engineering and Management | Journal | UGC | |
| An efficient hybrid controlapproach for solar water pumping system | International Conference on Innovative Trends in Engineering for Sustainability(ICITES-2025),TIST | Conference | ||
| Mr.Renju Raj | Numerical Investigations of flow over wind turbine blades | International Conference on Sustainable Energy and Environment (ICSEE)2025, BITS Pilani | Conference |
Publications 2023-2024
| Name of faculty | Title of Paper Published in Journal/ conference Proceedings/ Books/Book Chapter Published | Name of Journal/Conference | Journal/Conference /Books/Book Chapter | Journal Index SCI/SCOPUS/UGC |
|---|---|---|---|---|
| Dr. Gnana Sheela K | Global maximum power point tracking of photovoltaic systems using bio-inspired algorithm-based MPPT and one-cycle control | Arabian Journal for Science and Engineering | 2023 | SCIE |
| Mr.Renju Raj | Computational Fluid Dynamics in Marine Energy Systems and Ocean Conservation – A Review | International Maritime Conference on “Marine Conservation & Sustainaility: Celebrating 50 Years of MARPOL”held on 19th & 20th October 2023 at CUSAT | 2023 | Conference |
Publications 2022-2023
| Name of faculty | Title of Paper Published in Journal/ conference Proceedings/ Books/Book Chapter Published | Name of Journal/Conference | Journal/Conference /Books/Book Chapter | Journal Index SCI/SCOPUS/UGC |
|---|---|---|---|---|
| Dr. Gnana Sheela K | One-cycle controlled standalone solar water pumping system | Energy storage,1-13,2022 | Journal | SCOPUS |
| Metaheuristic Algorithm Based Maximum Power Point Tracking Technique Combined With One Cycle Control For Solar Photovoltaic Water Pumping Systems | Frontiers in Energy Research, Volume 10, 902443, Aug 2022. | Journal | SCIE | |
| Energy efficiency evaluation of a three-phase extendable-level inverter | Engineering Research Express 5(1), 015060, 2023. | Journal | SCOPUS | |
| Topologies and Comparative Analysis of Reduced Switch Multilevel Inverters for Renewable Energy Applications | Power Electronics for Green Energy Conversion ISBN: 9781119786481 | Book Chapter |
