Empowering future engineers to build a sustainable, resilient, and state-of-the-art world through robust technical training, active industry integration, and strong ethics.
| Placement Summary (2019-20 to 2024-25) | |||
|---|---|---|---|
| Batch | No of outgoing students | No of students placed | No of students going for higher studies |
| 2024-2025 | 29 | 22 | 3 |
| 2023-2024 | 33 | 25 | 2 |
| 2022-2023 | 35 | 20 | 9 |
| 2021-2022 | 41 | 29 | 2 |
| 2020-2021 | 56 | 36 | 6 |
| 2019-2020 | 57 | 33 | 10 |
| Placement Summary (2013-17 to 2015-19) | ||
|---|---|---|
| Batch | Total No of students | No of students placed |
| 2015-’19 | 62 | 28 |
| 2014-’18 | 63 | 25 |
| 2013-’17 | 61 | 22 |
|
Sl. No. |
Student Name |
Name of the Employer |
|
1 |
A G Nandana |
Stiffeners Property Valuers & Consultants Pvt. Ltd. |
|
2 |
Aiswarya Raghu |
Stiffeners Property Valuers & Consultants Pvt. Ltd. |
|
3 |
Alen Peter |
V A Tech Wabag Limited |
|
4 |
Allen Joseph |
UNH Management Services Pvt. Ltd |
|
5 |
Anwin R Nettadiyil |
Sobha Limited |
|
6 |
Harigovind S |
Qcrete Readymix (India) Pvt. Ltd. |
|
7 |
Harinarayan |
V A Tech Wabag Limited |
Sl. No. |
Student Name |
Name of the Employer |
1 |
Aaron Andrews |
Reprotronics LLC |
2 |
Adarsh A |
Nettesseril Constructions |
3 |
Adhithyan V Santhosh |
Rhine Tech Infra LLP |
4 |
Aiswarya T M |
Rhine Tech Infra LLP |
5 |
Akshay Sunil |
Onesto And Mercado Pvt. Ltd |
6 |
Amritha A |
Advenser Engineering Services Pvt Ltd |
7 |
Andezhath Narayanan Kunhappu |
The Ramco Cements Limited |
8 |
Aswin Saji |
Aarbee Structures |
9 |
George J Kuriakose |
Niraal Homes |
10 |
Keerthana Rajesh |
Vectorshades Engg Service Pvt Ltd |
11 |
Neha Eliza Varghese |
Aarbee Structures |
12 |
Nithin Sivakkumar |
Sobha Limited |
13 |
Prebin Babu |
Rhine Tech Infra LLP |
14 |
Punnya Praseed Ulleri |
Aarbee Structures |
15 |
Rithin Yohannan |
Raft And Craft Building Designers |
16 |
Shereena Shaji |
Nettesseril Constructions |
17 |
Veena Biju |
Aarbee Structures |
18 |
V Hemanth Harish |
The Ramco Cements Limited |
19 |
Vishal Shaji |
Cognizant Technology Solutions (I) Pvt. Ltd. |
20 |
Adarsh K Ravi |
Nettesseril Constructions |
21 |
Don K Benny |
Rhine Tech Infra Llp |
22 |
Vishnu M S |
Qcrete Readymix (India) Pvt. Ltd. |
Sl. No. |
Student Name |
Name of the Employer |
1 |
Diyamonica V C |
Netza Technologies |
2 |
Arjun Hari |
Toc H Institute of Science and Technology |
3 |
Abhirami Raj |
Aspire Designers |
4 |
Adithyan K B |
Kent Constructions Pvt Ltd |
5 |
Alan K Paul |
Civicons Designers and Contractors |
6 |
Albin P Thomas |
Civicons Designers and Contractors |
7 |
Anandhu Sumesh |
Faman Services and Solutions |
8 |
Anju Jayaroy |
Civicons Designers and Contractors |
9 |
Aravind S |
Rhine Tech Infra LLP |
10 |
Gopika Vinod |
Aspire Designers |
11 |
Goury Nandhana A S |
Aspire Designers |
12 |
Haripriya V |
AC City Builders and Developers |
13 |
Jayalekshmi S |
Nettesseril Constructions |
14 |
Jithin Ratheesh |
Rhine Tech Infra LLP |
15 |
Karthik Vinod |
Planet Builders |
16 |
Kavya Rajesh |
Kerala State Pollution Control Board |
17 |
Krishna Prasad |
Tata Consultancy Services |
18 |
Meenakshi V Biju |
AC City Builders and Developers |
19 |
Megha V R |
Nettesseril Constructions |
20 |
Nihal Shajan |
Rhine Tech Infra LLP |
21 |
Parvathi Soman |
Nettesseril Constructions |
22 |
P.B. Krishna Prabha |
AC City Builders and Developers |
23 |
Roshan Joseph |
SB Constructions |
24 |
Safrin Saif |
Qcrete Readymix (India) Pvt. Ltd. |
25 |
Unnimaya P |
Rhine Tech Infra LLP |
Sl. No. |
Student Name |
Name of the Employer |
1 |
Aadil A Salim |
Casadel Builders |
2 |
Alan Babu |
Nettesseril Constructions |
3 |
Alden Christopher Rodrigues |
Nettesseril Constructions |
4 |
Ameer Suhail |
Civicons Designers and Contractors |
5 |
Anusha Cherian |
Civicons Designers and Contractors |
6 |
Arya P |
Prodecon Engineering and Consulting |
7 |
Astil Jose |
Rhine Tech Infra LLP |
8 |
Faizal Muhammed |
Nettesseril Constructions |
9 |
Gopika Jayachandran |
Aarbee Structures Pvt. Ltd. |
10 |
Hasna P H |
Rhine Tech Infra LLP |
11 |
Jerin Thomas |
Infoparks Kerala |
12 |
Nazneen Niyas |
DGS Technical Services Pvt. Ltd. |
13 |
Nazreen Rasheed |
Sutherland |
14 |
Niya Xavier |
The Uralungal Labour Contract Co-Operative Society Ltd. |
15 |
R Nihala |
SSE Technologies Pvt Ltd |
16 |
Sangeetha.A |
Rhine Tech Infra LLP |
17 |
Steve Jimmy |
Casadel Builders |
18 |
Vimaldas V |
DB Roofing India Pvt. Ltd. |
19 |
Athul Krishna |
Viz Build Technical Services Est, Dubai |
20 |
Basma Anwar |
Eduacharya Institute of Advanced Management and Technology Pvt. Ltd. |
| Placed Students 2022 | |
|---|---|
| Name of Student | Offered Company Name |
| Swathy Krishna A K | Site coordinator and Project Manager, S & R Consultants |
| Asha Mol Thomas | Asst. System Engineer, TCS |
| Femin Maria I X | System Engineer, INFOSYS |
| SREELAKSHMY R NAIR | Federal Bank |
| ROSHAN MATHEW VARGHESE | Acuvate Software Pvt. Ltd. |
| NIHAL BABU | Aarbin Engineers Pvt. Ltd. |
| MOHAMMED SALIH | ACE Ideal Homes India Pvt.Ltd |
| MEGHA SAJEEV | ERA Homes and Projects |
| JOHN VARGHESE | B R NirmanConstruction Pvt.Ltd |
| JAIJO JAMES | ACE Ideal Homes India Pvt.Ltd |
| GOPIKA B | B R NirmanConstruction Pvt.Ltd |
| GABRI SIBY | TCS |
| EMMANUEL JOSE | Built TechConstruction |
| ELDHO BIJU | QcreteReadymix (India) Pvt.Ltd. |
| DEEPTHI VARIER | MarymathaInfrastructure Pvt.Ltd. |
| ARCHA DILEEP | MarymathaInfrastructure Pvt.Ltd. |
| Placed Students 2021 | |
|---|---|
| Name of Student | Offered Company Name |
| Roshna George | INFOSYS, Sutherland Global |
| Aiyleen Elsa Ravi | TCS, Sutherland Global |
| Aishwarya Vijayan | Sutherland Global |
| Aavani K U | Sutherland Global |
| Aishwarya T | Sutherland Global |
| Akhil Mohammed | Sutherland Global |
| Ann Mary Mathew | Sutherland Global |
| Ardra Shine K | Sutherland Global, Paradigm |
| Arya Asok | Sutherland Global, Aalayam Innovate |
| Baby Xavier Thomas | Sutherland Global, Trinity Builders |
| Devanand Aji | Sutherland Global |
| Dhanya M. S | Sutherland Global |
| Ebin Saji | Sutherland Global |
| Joseph Derrick | Sutherland Global |
| Kavya P M | Sutherland Global |
| Mahima A | Sutherland Global |
| Navaneeth Krishnan V V | Sutherland Global |
| Naveen Krishna H | Sutherland Global |
| Nirmala Theresa | Sutherland Global |
| Razeen Raihas Hussain | Sutherland Global, DGS Technical Services Pvt Ltd |
| Rohaan Vergis | Sutherland Global |
| Sandra Liz Joy | Sutherland Global |
| Sarang Vidyadharan | Sutherland Global |
| Vandana S | Sutherland Global |
| Vishnu Bipin | Sutherland Global |
| Ebin Saji | Pentagon Space Pvt Ltd |
| Aiswarya K M | Engg.2u Engineering Solutions |
| Ann Mable T P | Paradigm |
| Hameeda M A | BT Integrated Solutions Pvt Ltd |
| M Mahalakshmi | SFS Homes |
| Placed Students 2020 | |
|---|---|
| Name of Student | Offered Company Name |
| Alan Prince Vavachan | Infosys |
| Rumaiza K A | Infosys |
| Shahrin Marwa Ashraf | Infosys |
| Ananthu Biju | T C S |
| P S Harikrishnan | T C S |
| Shani E B | Navodaya Institute of Educational Research |
| Amal Alex Thomas | SUTHERLAND GLOBAL |
| Arun Babu | GICE (Goan Institute International Consociation of Education |
| Sarah Mathew | GICE (Goan Institute International Consociation of Education |
| Megha M Madhusoodanam | GICE (Goan Institute International Consociation of Education |
| Neha Noushad | GICE (Goan Institute International Consociation of Education |
| Fathima M N | Accenta Education |
| Mincy Jose | Navodaya Institute of Educational Research |
| Athulya Santhosh | Navodaya Institute of Educational Research |
| Merlin Saju | Deans Group |
| Kurian George | Cherumattom Builders and Developers |
| Placed Students 2019 | ||
|---|---|---|
|
No |
Name of Student |
Offered Company Name |
| 1 | Sreelakshmi N. K. | Project Engineer, Wipro |
| 2 | Swathy Sundaran | TCS |
| 3 | Afna Mohammed | System Engineer Trainee, Infosys |
| 4 | Avani Anil | System Engineer Trainee, Infosys |
| 5 | Christina Elias | System Engineer Trainee, Infosys |
| 6 | Fathima A U | System Engineer Trainee, Infosys |
| 7 | Hareesh K V | System Engineer Trainee, Infosys |
| 8 | Kavya M Shenoy | System Engineer Trainee, Infosys |
| 9 | Jishnu Jayan | Lab Instructor, TIST |
| 10 | Akshay Saji | Trainee Associate, Zellis |
| 11 | Sreehari K R | Futuristic Process Solutions, Private Ltd |
| 12 | Aleena Lukose | Customer Support Officer, Allsec Technologies Limited |
| 13 | Chitra A Saikrishna | Customer Support Officer, Allsec Technologies Limited |
| 14 | Devika B | Customer Support Officer, Allsec Technologies Limited |
| 15 | Emil Eldho | Customer Support Officer, Allsec Technologies Limited |
| 16 | Shahul Haleem | Customer Support Officer, Allsec Technologies Limited |
| 17 | Soumya V S | Customer Support Officer, Allsec Technologies Limited |
| 18 | Ameen Mohammed | Communicative english Trainer, Fluency Academy of Communicative English |
| 19 | Gayathri Prakasan | Communicative english Trainer, Fluency Academy of Communicative English |
| 20 | Lakshmipriya | Communicative english Trainer, Fluency Academy of Communicative English |
| 21 | Swetha Vinod | Communicative english Trainer, Fluency Academy of Communicative English |
| 22 | Tomin Mathew | Communicative english Trainer, Fluency Academy of Communicative English |
| 23 | Vipin Chandran | Communicative english Trainer, Fluency Academy of Communicative English |
| 24 | Nithin Shankar | Interim Trainee, LSGD |
| 25 | Samuel Baby | Interim Trainee, LSGD |
| 26 | Sagar Somi | Interim Trainee, LSGD |
| 27 | Fibin Mathew | Interim Trainee, LSGD |
| 28 | Anand Ajith | Laura Ventures Pvt. Ltd. |
| Placed Students 2018 | ||
|---|---|---|
|
No |
Name of Student |
Offered Company Name |
| 1 | Elizabeth Mathew | Graduate apprentice, BPCL |
| 2 | Adithya Saju | Graduate engineer apprentice, Capacite Infraprojects Ltd |
| 3 | Aswathy Subramannian | INFOSYS |
| 4 | Dohny M Mathew | Design engineer, ClaySys |
| 5 | Farsana A S | Civil Engineer, GS Infracture |
| 6 | Pranav K K | Trainee Engineer, INKEL Limited |
| 7 | Ansamol P M | Estimation Engineer, New Moon Trading and Contracting |
| 8 | Sruthy Kamal | Site Engineer- Trainee, Asset homes |
| 9 | Archana | Assistant Project Q. S., Elite Gardenia |
| 10 | Aswathy Vidhyadharan | Apprentice- KITCO Ltd |
| 11 | Lakshmi Mohan | Apprentice- KITCO Ltd. |
| 12 | Shabna Nazar | Apprentice- KITCO Ltd. |
| 13 | Anusree P Nair | Junior engineer, Lee Builders |
| 14 | Bibin Mathew Karakkampoykayil | 3D Design Specialist |
| 15 | Sona S | Ouality Surveyor and Engineer, Greenworth Infrastructures Pvt Ltd |
| 16 | Naseem Basha E A | Apprentice- Roads and Bridges Development Coorporation of Kerala |
| 17 | Safwan K Faisel | Apprentice- Roads and Bridges Development Coorporation of Kerala |
| 18 | Varsha Vijayan | Apprentice, Cochin Shipyard |
| 19 | Mohamed Shamil M M | Trainee- Estimation Engineer, built next |
| 20 | Meera Benny | Junior Engineer Trainee, Cherian Varkey Constructions |
| 21 | Afsal P M | Junior engineer, INKEL- GH |
| 22 | Riswana Yousef | Graduate Apperentice Trainee, , EIS Ideal constructions India Pvt. Ltd. |
| 23 | Aleesha T A | Graduate Apperentice Trainee, Kerala state Housing Boar |
| 24 | Athira Babu | Graduate apprentice, Kerala Elecrtical and Allied EngineeringCo. Ltd. |
| 25 | Kavya V V | Graduate apprentice, Kerala Elecrtical and Allied Engineering Co. Ltd. |
| Placed Students 2017 | ||
|---|---|---|
|
No |
Name of Student |
Offered Company Name |
| 1 | Kavya J G | Civil Engineer, Indus Construction LLC |
| 2 | Roshan Thankachan | Site Engineer, Saif Salim Essa Al- harasi & Co. LLC, Oman |
| 3 | Amal Jose | TRANSFORMATION Lead, OYO |
| 4 | Paul Mathew | Estimator, Dbroofing |
| 5 | Lakshmi P | Infosys |
| 6 | Shruthi P V | Infosys, M. Tech |
| 7 | Anjali Anand | Engineer Trainee, Avant Grade Engineers and Consultants Pvt. Ltd. |
| 8 | Muhammed Nirshan V N | ALG International Institute of Technology LLP |
| 9 | Anju John | Purchase Executive, Synergy Oceanic Services India Pvt. Ltd. |
| 10 | Daniel Varghese | Assistant Executive- Projects, KITEX GARMENTS LIMITED |
| 11 | Ivin Joji Elenjikel J | Site Supervisor, Lulu Construction |
| 12 | Vishnu Raj | Engineer (Trainee), Quality Control and Assurance Laboratory |
| 13 | Lloyd Paul | Trainee, Rahul Constructions |
| 14 | Soniya Babu | Site Engineer, Nate Builders |
| 15 | Sinju P.S | Trainee, KITCO |
| 16 | Niya Babu | Material Testing Engineer, Geo Foundations and structures Pvt. Ltd. |
| 17 | Amrutha K M | Survey Faculty, ALG International Institute of Technology, LLP |
| 18 | Neenu Raphy | Designer, ALG International Institute of Technology LLP |
| 19 | Nikhil P.M | Hill Track Constructions Pvt.LTd. |
| 20 | Dona Johnson | Asst. Engineer, Billing and Quality Control, GEoTech offshore Structures Pvt. Ltd |
| 21 | Nijamol S | Billing Engineer, Techno Team |
| 22 | Sreelekshmi V Menon | Graduate Apprentice, Cochin Port Trust |