Menu
Placement Summary
| Sl. No. | Batch | No of outgoing students | No of students placed | No of students going for higher studies |
|---|---|---|---|---|
Placement Students Details
| SL No. | Name | Company |
|---|---|---|
| 1 | ASWIN SAJI | Aarbee Structures Pvt Ltd |
| 2 | NEHA ELIZA VARGHESE | Aarbee Structures Pvt Ltd |
| 3 | PUNNYA PRASEED ULLERI | Aarbee Structures Pvt Ltd |
| 4 | VEENA BIJU | Aarbee Structures Pvt Ltd |
| 5 | VISHAL SHAJI | Cognizant |
| 6 | ANDEZHATH NARAYANAN KUNHAPPU | Prime Group of Institutions |
| 7 | KEERTHANA RAJESH | Vectorshades Engineering Services Pvt. Ltd |
| 8 | Nithin Sivakumar | Sobha developers |
| 9 | Vishnu M S | Qcrete |
| SL No. | Name | Company |
|---|---|---|
| 1 | Meenakshi V Biju | Sutherland, N DOT Dorwin Facade Solution |
| 2 | SAFRIN SAIF | Sutherland, N DOT Dorwin Facade Solution, Qcrete |
| 3 | NIHAL SHAJAN | Sutherland, N DOT Dorwin Facade Solution |
| 4 | Alan K Paul | Sutherland |
| 5 | BHAGYA LAKSHMY SASIDHARAN | N DOT Dorwin Facade Solution |
| 6 | HARIPRIYA V | N DOT Dorwin Facade Solution |
| 7 | JAYALEKSHMI S | N DOT Dorwin Facade Solution |
| 8 | JOSHILA JOSHY | N DOT Dorwin Facade Solution |
| 9 | P B KRISHNA PRABHA | N DOT Dorwin Facade Solution, Netza Technologies |
| 10 | RONA ROMEY | N DOT Dorwin Facade Solution |
| 11 | UNNIMAYA P | N DOT Dorwin Facade Solution |
| 12 | KRISHNA PRASAD | EKK Infrastructure Ltd, N DOT Dorwin Facade Solution, Paradigm, TCS Ninja |
| 13 | ABHIRAMI RAJ | N DOT Dorwin Facade Solution |
| 14 | KAVYA RAJESH | N DOT Dorwin Facade Solution, Netza Technologies |
| 15 | PARVATHI SOMAN | N DOT Dorwin Facade Solution |
| 16 | Goury Nandana A S | N DOT Dorwin Facade Solution |
| 17 | Adithyan KB | N DOT Dorwin Facade Solution, Netza Technologies |
| 18 | Diya Monica VC | Netza Technologies |
| SL No. | Name | Company |
|---|---|---|
| 1 | Anusha Cherian | Sutherland Technologies, EKK INFRASTRUCTURE LTD, Vintech Consultants, Strutek Designs |
| 2 | Nazneen Niyas | Sutherland Technologies, EKK INFRASTRUCTURE LTD |
| 3 | Nazreen Rasheed | Sutherland Technologies, EKK INFRASTRUCTURE LTD |
| 4 | Nihala R | Sutherland Technologies, EKK INFRASTRUCTURE LTD, Vintech Consultants |
| 5 | Shabna K Ahammed | Sutherland Technologies |
| 6 | Pranav Anil | Sutherland Technologies |
| 7 | Sangeetha.A | Nebulacloud Technologies Private Limited, EKK INFRASTRUCTURE LTD, Vintech Consultants |
| 8 | Aiswarya A S | EKK INFRASTRUCTURE LTD |
| 9 | Alan Babu | EKK INFRASTRUCTURE LTD |
| 10 | Alden Christopher Rodrigues | EKK INFRASTRUCTURE LTD |
| 11 | Aleena Josey | EKK INFRASTRUCTURE LTD |
| 12 | Amaan M Kamarudeen | EKK INFRASTRUCTURE LTD |
| 13 | Ameer Suhail M S | EKK INFRASTRUCTURE LTD |
| 14 | Anagha Dinesh | EKK INFRASTRUCTURE LTD |
| 15 | Arya P | EKK INFRASTRUCTURE LTD |
| 16 | Astil Jose | EKK INFRASTRUCTURE LTD |
| 17 | Gopika Jayachandran | EKK INFRASTRUCTURE LTD |
| 18 | Hasna P H | EKK INFRASTRUCTURE LTD |
| 19 | Irfana Mohammed | EKK INFRASTRUCTURE LTD |
| 20 | Jerin Thomas | EKK INFRASTRUCTURE LTD |
| 21 | Muhammed Abid R | EKK INFRASTRUCTURE LTD, Vintech Consultants |
| 22 | Naurin Fathima Jan | EKK INFRASTRUCTURE LTD |
| 23 | Niya Xavier | EKK INFRASTRUCTURE LTD, Vintech Consultants, Travancore Builders |
| 24 | Risheb S | EKK INFRASTRUCTURE LTD |
| 25 | Roshni Antony | EKK INFRASTRUCTURE LTD, Matter & Form |
| 26 | Sanjay S | EKK INFRASTRUCTURE LTD |
| 27 | Steve Jimmy | EKK INFRASTRUCTURE LTD, Strutek Designs |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Swathy Krishna A K | Site coordinator and Project Manager, S & R Consultants |
| 2 | Asha Mol Thomas | Asst. System Engineer, TCS |
| 3 | Femin Maria I X | System Engineer, INFOSYS |
| 4 | SREELAKSHMY R NAIR | Federal Bank |
| 5 | ROSHAN MATHEW VARGHESE | Acuvate Software Pvt. Ltd. |
| 6 | NIHAL BABU | Aarbin Engineers Pvt. Ltd. |
| 7 | MOHAMMED SALIH | ACE Ideal Homes India Pvt.Ltd |
| 8 | MEGHA SAJEEV | ERA Homes and Projects |
| 9 | JOHN VARGHESE | B R NirmanConstruction Pvt.Ltd |
| 10 | JAIJO JAMES | ACE Ideal Homes India Pvt.Ltd |
| 11 | GOPIKA B | B R NirmanConstruction Pvt.Ltd |
| 12 | GABRI SIBY | TCS |
| 13 | EMMANUEL JOSE | Built TechConstruction |
| 14 | ELDHO BIJU | QcreteReadymix (India) Pvt.Ltd. |
| 15 | DEEPTHI VARIER | MarymathaInfrastructure Pvt.Ltd. |
| 16 | ARCHA DILEEP | MarymathaInfrastructure Pvt.Ltd. |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Roshna George | INFOSYS, Sutherland Global |
| 2 | Aiyleen Elsa Ravi | TCS, Sutherland Global |
| 3 | Aishwarya Vijayan | Sutherland Global |
| 4 | Aavani K U | Sutherland Global |
| 5 | Aishwarya T | Sutherland Global |
| 6 | Akhil Mohammed | Sutherland Global |
| 7 | Ann Mary Mathew | Sutherland Global |
| 8 | Ardra Shine K | Sutherland Global,Paradigm |
| 9 | Arya Asok | Sutherland Global,Aalayam Innovate |
| 10 | Baby Xavier Thomas | Sutherland Global, Trinity Builders |
| 11 | Devanand Aji | Sutherland Global |
| 12 | Dhanya M. S | Sutherland Global |
| 13 | Ebin Saji | Sutherland Global |
| 14 | Joseph Derrick | Sutherland Global |
| 15 | Kavya P M | Sutherland Global |
| 16 | Mahima A | Sutherland Global |
| 17 | Navaneeth Krishnan V V | Sutherland Global |
| 18 | Naveen Krishna H | Sutherland Global |
| 19 | Nirmala Theresa | Sutherland Global |
| 20 | Razeen Raihas Hussain | Sutherland Global , DGS Technical Services Pvt Ltd, |
| 21 | Rohaan Vergis | Sutherland Global |
| 22 | Sandra Liz Joy | Sutherland Global |
| 23 | Sarang Vidyadharan | Sutherland Global |
| 24 | Vandana S | Sutherland Global |
| 25 | Vishnu Bipin | Sutherland Global |
| 26 | Ebin Saji | Pentagon Space Pvt Ltd |
| 27 | Aiswarya K M | Engg.2u Engineering Solutions |
| 28 | Ann Mable T P | Paradigm |
| 29 | Hameeda M A | BT Integrated Solutions Pvt Ltd |
| 30 | M Mahalakshmi | SFS Homes |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Alan Prince Vavachan | Infosys |
| 2 | Rumaiza K A | Infosys |
| 3 | Shahrin Marwa Ashraf | Infosys |
| 4 | Ananthu Biju | T C S |
| 5 | P S Harikrishnan | T C S |
| 6 | Shani E B | Navodaya Institute of Educational Research |
| 7 | Amal Alex Thomas | SUTHERLAND GLOBAL |
| 8 | Arun Babu | GICE (Goan Institute International Consociation of Education |
| 9 | Sarah Mathew | GICE (Goan Institute International Consociation of Education |
| 10 | Megha M Madhusoodanam | GICE (Goan Institute International Consociation of Education |
| 11 | Neha Noushad | GICE (Goan Institute International Consociation of Education |
| 12 | Fathima M N | Accenta Education |
| 13 | Mincy Jose | Navodaya Institute of Educational Research |
| 14 | Athulya Santhosh | Navodaya Institute of Educational Research |
| 15 | Merlin Saju | Deans Group |
| 16 | Kurian George | Cherumattom Builders and Developers |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Sreelakshmi N. K. | Project Engineer, Wipro |
| 2 | Swathy Sundaran | TCS |
| 3 | Afna Mohammed | System Engineer Trainee, Infosys |
| 4 | Avani Anil | System Engineer Trainee, Infosys |
| 5 | Christina Elias | System Engineer Trainee, Infosys |
| 6 | Fathima A U | System Engineer Trainee, Infosys |
| 7 | Hareesh K V | System Engineer Trainee, Infosys |
| 8 | Kavya M Shenoy | System Engineer Trainee, Infosys |
| 9 | Jishnu Jayan | Lab Instructor, TIST |
| 10 | Akshay Saji | Trainee Associate, Zellis |
| 11 | Sreehari K R | Futuristic Process Solutions, Private Ltd |
| 12 | Aleena Lukose | Customer Support Officer, Allsec Technologies Limited |
| 13 | Chitra A Saikrishna | Customer Support Officer, Allsec Technologies Limited |
| 14 | Devika B | Customer Support Officer, Allsec Technologies Limited |
| 15 | Emil Eldho | Customer Support Officer, Allsec Technologies Limited |
| 16 | Shahul Haleem | Customer Support Officer, Allsec Technologies Limited |
| 17 | Soumya V S | Customer Support Officer, Allsec Technologies Limited |
| 18 | Ameen Mohammed | Communicative english Trainer, Fluency Academy of Communicative English |
| 19 | Gayathri Prakasan | Communicative english Trainer, Fluency Academy of Communicative English |
| 20 | Lakshmipriya | Communicative english Trainer, Fluency Academy of Communicative English |
| 21 | Swetha Vinod | Communicative english Trainer, Fluency Academy of Communicative English |
| 22 | Tomin Mathew | Communicative english Trainer, Fluency Academy of Communicative English |
| 23 | Vipin Chandran | Communicative english Trainer, Fluency Academy of Communicative English |
| 24 | Nithin Shankar | Interim Trainee, LSGD |
| 25 | Samuel Baby | Interim Trainee, LSGD |
| 26 | Sagar Somi | Interim Trainee, LSGD |
| 27 | Fibin Mathew | Interim Trainee, LSGD |
| 28 | Anand Ajith | Laura Ventures Pvt. Ltd. |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Elizabeth Mathew | Graduate apprentice, BPCL |
| 2 | Adithya Saju | Graduate engineer apprentice, Capacite Infraprojects Ltd |
| 3 | Aswathy Subramannian | INFOSYS |
| 4 | Dohny M Mathew | Design engineer, ClaySys |
| 5 | Farsana A S | Civil Engineer, GS Infracture |
| 6 | Pranav K K | Trainee Engineer, INKEL Limited |
| 7 | Ansamol P M | Estimation Engineer, New Moon Trading and Contracting |
| 8 | Sruthy Kamal | Site Engineer- Trainee, Asset homes |
| 9 | Archana | Assistant Project Q. S., Elite Gardenia |
| 10 | Aswathy Vidhyadharan | Apprentice- KITCO Ltd |
| 11 | Lakshmi Mohan | Apprentice- KITCO Ltd. |
| 12 | Shabna Nazar | Apprentice- KITCO Ltd. |
| 13 | Anusree P Nair | Junior engineer, Lee Builders |
| 14 | Bibin Mathew Karakkampoykayil | 3D Design Specialist |
| 15 | Sona S | Ouality Surveyor and Engineer, Greenworth Infrastructures Pvt Ltd |
| 16 | Naseem Basha E A | Apprentice- Roads and Bridges Development Coorporation of Kerala |
| 17 | Safwan K Faisel | Apprentice- Roads and Bridges Development Coorporation of Kerala |
| 18 | Varsha Vijayan | Apprentice, Cochin Shipyard |
| 19 | Mohamed Shamil M M | Trainee- Estimation Engineer, built next |
| 20 | Meera Benny | Junior Engineer Trainee, Cherian Varkey Constructions |
| 21 | Afsal P M | Junior engineer, INKEL- GH |
| 22 | Riswana Yousef | Graduate Apperentice Trainee, , EIS Ideal constructions India Pvt. Ltd. |
| 23 | Aleesha T A | Graduate Apperentice Trainee, Kerala state Housing Boar |
| 24 | Athira Babu | Graduate apprentice, Kerala Elecrtical and Allied EngineeringCo. Ltd. |
| 25 | Kavya V V | Graduate apprentice, Kerala Elecrtical and Allied Engineering Co. Ltd. |
| No | Name of Student | Offered Company Name |
|---|---|---|
| 1 | Kavya J G | Civil Engineer, Indus Construction LLC |
| 2 | Roshan Thankachan | Site Engineer, Saif Salim Essa Al- harasi & Co. LLC, Oman |
| 3 | Amal Jose | TRANSFORMATION Lead, OYO |
| 4 | Paul Mathew | Estimator, Dbroofing |
| 5 | Lakshmi P | Infosys |
| 6 | Shruthi P V | Infosys, M. Tech |
| 7 | Anjali Anand | Engineer Trainee, Avant Grade Engineers and Consultants Pvt. Ltd. |
| 8 | Muhammed Nirshan V N | ALG International Institute of Technology LLP |
| 9 | Anju John | Purchase Executive, Synergy Oceanic Services India Pvt. Ltd. |
| 10 | Daniel Varghese | Assistant Executive- Projects, KITEX GARMENTS LIMITED |
| 11 | Ivin Joji Elenjikel J | Site Supervisor, Lulu Construction |
| 12 | Vishnu Raj | Engineer (Trainee), Quality Control and Assurance Laboratory |
| 13 | Lloyd Paul | Trainee, Rahul Constructions |
| 14 | Soniya Babu | Site Engineer, Nate Builders |
| 15 | Sinju P.S | Trainee, KITCO |
| 16 | Niya Babu | Material Testing Engineer, Geo Foundations and structures Pvt. Ltd. |
| 17 | Amrutha K M | Survey Faculty, ALG International Institute of Technology, LLP |
| 18 | Neenu Raphy | Designer, ALG International Institute of Technology LLP |
| 19 | Nikhil P.M | Hill Track Constructions Pvt.LTd. |
| 20 | Dona Johnson | Asst. Engineer, Billing and Quality Control, GEoTech offshore Structures Pvt. Ltd |
| 21 | Nijamol S | Billing Engineer, Techno Team |
| 22 | Sreelekshmi V Menon | Graduate Apprentice, Cochin Port Trust |
