Menu
Notable Alumni
| No | Name of Student | Batch | Company Name | Designation |
|---|---|---|---|---|
| 1 | Shabna Nazar | (2014 – 2018) | Kerala Water Authority | Overseer |
| 2 | Sarin Xavier | (2017-2021) | AC Ventures Pvt. Ltd. | Managing Director |
| 3 | Hareesh KV | (2015 – 2019) | Concrete Technologists, Asian Paints Ltd. | |
| 4 | Reema KR | (2015-2019) | Worley India Pvt.Ltd, Mumbai | Graduate Project Controls |
| 5 | SwathySundaran | (2015-2019) | TCS | Systems Engineer |
| 6 | Emil Shiju | (2015-2019) | SB Construction | Director |
| 7 | Anjali S | (2016-2020) | Aurecon, Australia | Civil Engineer |
| 8 | Nithin Mohan | (2014-2018) | Aspire Designers | Entrepreneur |
| 9 | Salman Shah S | (2016-2018) | Auckland University of Technology, New Zealand | Post Graduate Diploma in Civil Engineering, |
| 10 | Aswathy Subramanyan | (2014-2018) | Infosys | Systems Engineer |
| 11 | Sreelekhmi V Menon | (2013-2017) | CIPET:IPT | Project Engineer |
| 12 | Stephen Issac | (2016-2018) | Auckland University of Technology, New Zealand | Post Graduate Diploma in Civil Engineering |
| 13 | Babitha B | (2013-2017 | Karikku | Content creator |
| 14 | Roshan Thankachan | (2013-2017) | Latrob University, Melbourne | MS |
| 15 | Ronnie Rex K | (2012-2016) | SRM | Junior Research Fellow |
| 16 | Kalesh Lakshman | (2011-2015) | Film Institute, Kolkata | PG |
| 17 | Elvin Raj | (2011-2015) | Cinema (Kasaba) | Assistant Associate Director, |
| 18 | Parvathy S | (2010-2014) | IIT Bombay Stantec, Pune | M Tech, WRE |
| 19 | Dr. Sruthi Krishnan | (2008-2012) | University College, Dublin | Postdoctoral Researcher |
| 20 | Krishna Unni | (2008-2012) | PhD Amrutha Vidyalaya | PhD |
| 21 | Pooja S | (2007-2011) | Kochi Metro | Section Engineer |
| 22 | Emy Poulose | (2007-2011) | LSGD | Assistant Engineer |
| 23 | Dr. Sahila Beegam | (2007-2011) | University of Nebraska, US | Faculty |
| 24 | Christy Paul | (2006-2010 ) | Anna University | Ph D-Centre for Environmental Studies, |
| 25 | Roma Varghese | (2012-2016) | IIT Kharagpur | PhD in Earth System Science and Technology |
| 26 | Shamseer P & Muhammed Aslam | (2012-2016) | Entrepreneur | Acuzy Designers and Builders, Calicut |
| 27 | Amal S Nair | (2012-2016) | Professional Choreographer | |
| 28 | Shafeeq Zaman | (2013-2017) | DaMaC Civil & ARCH | Entrepreneur |
| 29 | Aswathy Sukulal | (2013-2017) | Middle East Survey Engineering,Dubai | Junior Engineer |
| 30 | Neenu Raphy | (2013-2017) | Tower Engineering Professionals | Structural Detailer |
| 31 | Muhammad Shiyas | (2015-2019) | Chuzhuppil Constructions | Managing Partner |
| 32 | Jobin Jose | (2015-2019) | SOL Interiors | Managing Partner |
| 33 | Muhsin Majeed | (2015-2019) | SOL Interiors | Managing Partner |
| 34 | Sreehari KR | (2015-2019) | Civicons | Managing Director |
| 35 | Faris Muhammed | (2015-2019) | Nettesseril Constructions | Managing Director |
| 36 | Pranav T Subran | (2016-2020) | Pranavam Constructions | Managing Partner |
| 37 | Muhammed Ajmal V I | (2016-2019) | AVI Group | Managing Partner |
| 38 | Jithin A Shaji | 2006-2010 | Vinci Construction, England | Senior Planner |
| 39 | Rohan Kurien | 2007-2011 | Tenacity Builders & Designers | CEO |
| 40 | Reva Dileep | 2009-2013 | Urban Mass Transit Company Ltd | Project Manager |
| 41 | Aravind Viswanathan | 2010-2014 | Ernst and Young LLP, New Delhi | Senior Associate |
| 42 | Savio John | 2010-2014 | INKEL Ltd. | Asst. General Manager |
| 43 | Akhil K | 2011-2015 | South Indian Bank | Regional Technical Manager |
| 44 | Ashok P Dayal | 2012-2016 | Ernst and Young LLP, New Delhi | Senior Consultant |
| 45 | Amal Jose | 2013-2017 | Tata Projects Ltd | Deputy Manager – Engineering |
| 46 | Shruthi P V | 2013-2017 | Clean water modelling – UK, WSP Global Inc. | Asst. Engineer |
| 47 | Gopalakrishna Kamath | 2014-20218 | Indian Railways | Junior Engineer |
| 48 | Avani Anil | 2015-2019 | MG University | Asst. Engineer |
| 49 | Muhammed Shiyas | 2015-2019 | Chuzhuppil Constructions | Managing Director |
| 50 | Roshna George | 2017-2021 | Indian Navy | Naval Architect Officer |
| 51 | Nirmala Theresa | 2017-2021 | CWRDM | Scientist B |
